Teleport Other
Category
|
Mental |
---|---|
Cost
|
2 |
ID?Use this ID to wish for the mutation
(example: mutation:TeleportOther ) |
TeleportOther |
Reality DistortingReality distorting mutations
cannot be used under the effects of normality. |
yes |
Infobox data from game version 2.0.206.63
|
You teleport an adjacent creature to a random nearby location.
Cooldown: (level based)
Teleport Other is a mental mutation that allows the player to teleport a creature to a random nearby location.
This mutation grants the "Teleport Other", activated ability, which when used on a creature directly adjacent to the player, will teleport them to a random tile within the current zone. This can be to any tile in the current zone, even tiles the player can't see or hasn't explored, so long as it is not occupied by a solid obstacle. This act is not considered hostile on its own, and will not incite aggression from neutral creatures or their allies.
The player cannot use Teleport Other to teleport themselves, although it can be reflected back at them by a creature with Mental Mirror. Attempting to select oneself with Teleport Other returns the following message:
You may not teleport yourself with Teleport Other! |
Formulas
The following formula is used to determine cooldown based on mutation level. [1]
Cooldown | 115 - 10 × Level
|
---|
Note that cooldown cannot be any lower than 5 rounds.
Advancement Table
Mutation Level | Cooldown |
---|---|
1 | 105 rounds |
2 | 95 rounds |
3 | 85 rounds |
4 | 75 rounds |
5 | 65 rounds |
6 | 55 rounds |
7 | 45 rounds |
8 | 35 rounds |
9 | 25 rounds |
10 | 15 rounds |
Mutation Level | Cooldown |
---|---|
11 | 5 rounds |
12 | 5 rounds |
13 | 5 rounds |
14 | 5 rounds |
15 | 5 rounds |
16 | 5 rounds |
17 | 5 rounds |
18 | 5 rounds |
19 | 5 rounds |
20 | 5 rounds |
Mutation Level | Cooldown |
---|---|
21 | 5 rounds |
22 | 5 rounds |
23 | 5 rounds |
24 | 5 rounds |
25 | 5 rounds |
26 | 5 rounds |
27 | 5 rounds |
28 | 5 rounds |
29 | 5 rounds |
30 | 5 rounds |
Ability Cooldown
The cooldown for Teleport Other is influenced both by mutation level and by willpower (WI). The following tables indicate Teleport Other's willpower-adjusted cooldown (CD) at mutation levels 1, 5, 10.
Level 1 willpower-adjusted cooldowns:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 142 | 15 | 111 | 21 | 79 | 27 | 48 |
10 | 137 | 16 | 105 | 22 | 74 | 28 | 42 |
11 | 132 | 17 | 100 | 23 | 69 | 29 | 37 |
12 | 126 | 18 | 95 | 24 | 63 | 30 | 32 |
13 | 121 | 19 | 90 | 25 | 58 | 31 | 27 |
14 | 116 | 20 | 84 | 26 | 53 | 32 | 21 |
Level 5 willpower-adjusted cooldowns:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 88 | 15 | 69 | 21 | 49 | 27 | 30 |
10 | 85 | 16 | 65 | 22 | 46 | 28 | 26 |
11 | 82 | 17 | 62 | 23 | 43 | 29 | 23 |
12 | 78 | 18 | 59 | 24 | 39 | 30 | 20 |
13 | 75 | 19 | 56 | 25 | 36 | 31 | 17 |
14 | 72 | 20 | 52 | 26 | 33 | 32 | 13 |
Level 10 willpower-adjusted cooldowns:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 21 | 15 | 16 | 21 | 12 | 27 | 7 |
10 | 20 | 16 | 15 | 22 | 11 | 28 | 6 |
11 | 19 | 17 | 15 | 23 | 10 | 29 | 6 |
12 | 18 | 18 | 14 | 24 | 9 | 30 | 5 |
13 | 18 | 19 | 13 | 25 | 9 | 31 | 5 |
14 | 17 | 20 | 12 | 26 | 8 | 32 | 5 |
Advantages & Disadvantages
Advantages
- Low cost at character creation
- Can be used to teleport a dangerous enemy away
- Can be used to teleport friendly creatures away from danger
- Can be used on neutral creatures without inciting hostility
Disadvantages
- Long cooldown at low levels
- Teleportation is random and may not teleport the target very far away
Creatures with Teleport Other
- Bon Te Bok(Level 1)
- voider(Level 4)
References
- ↑
XRL.World.Parts.Mutation.TeleportOther