Cryokinesis
Category
|
Mental |
---|---|
Cost
|
5 |
ID?Use this ID to wish for the mutation
(example: mutation:Cryokinesis ) |
Cryokinesis |
Reality DistortingReality distorting mutations
cannot be used under the effects of normality. |
no |
Infobox data from game version 2.0.206.63
|
You chill a nearby area with your mind.
Chills affected area over 3 rounds
Range: 8
Area: 3x3
Round 1 Damage: (level based)d2 divided by 2
Round 2 Damage: (level based)d3 divided by 2
Round 3 Damage: (level based)d4 divided by 2
Cooldown: 50 rounds
Cryokinesis is a mental mutation that allows the player to cool nearby areas with their mind, dealing damage to and decreasing the temperature of those within.
Cryokinesis grants the "Chill" activated ability, which when used, will prompt the player to pick a tile to cast the ability on. This tile must be a visible square and cannot be further than 8 tiles from the player.[1]
Using Chill will create a 3x3 area of *freezing mist that lasts for 3 rounds, centered on the chosen tile. Any creature that ends their turn within the frozen mist will suffer cold damage and a significant temperature decrease as determined by mutation level. Three different damage rolls are calculated for all 3 rounds that the frozen mist is active, where the damage rolls get higher every round. After 3 rounds, the frozen mist will disappear.
Formulas
The following formulas are used to determine damage (rounded up) and temperature decrease based on mutation level.[2]
Damage (Round 1) | (Level)d2 / 2
|
---|---|
Damage (Round 2) | (Level)d3 / 2
|
Damage (Round 3) | (Level)d4 / 2
|
Temperature Decrease | (-20 - 60 × Level) / 2
|
Advancement Table
Mutation Level |
Damage (Round 1) |
Damage (Round 2) |
Damage (Round 3) |
Temperature Decrease |
---|---|---|---|---|
1 | 1d21-2 (Avg: 1.5) / 2 | 1d31-3 (Avg: 2) / 2 | 1d41-4 (Avg: 2.5) / 2 | -40° |
2 | 2d22-4 (Avg: 3) / 2 | 2d32-6 (Avg: 4) / 2 | 2d42-8 (Avg: 5) / 2 | -70° |
3 | 3d23-6 (Avg: 4.5) / 2 | 3d33-9 (Avg: 6) / 2 | 3d43-12 (Avg: 7.5) / 2 | -100° |
4 | 4d24-8 (Avg: 6) / 2 | 4d34-12 (Avg: 8) / 2 | 4d44-16 (Avg: 10) / 2 | -130° |
5 | 5d25-10 (Avg: 7.5) / 2 | 5d35-15 (Avg: 10) / 2 | 5d45-20 (Avg: 12.5) / 2 | -160° |
6 | 6d26-12 (Avg: 9) / 2 | 6d36-18 (Avg: 12) / 2 | 6d46-24 (Avg: 15) / 2 | -190° |
7 | 7d27-14 (Avg: 10.5) / 2 | 7d37-21 (Avg: 14) / 2 | 7d47-28 (Avg: 17.5) / 2 | -220° |
8 | 8d28-16 (Avg: 12) / 2 | 8d38-24 (Avg: 16) / 2 | 8d48-32 (Avg: 20) / 2 | -250° |
9 | 9d29-18 (Avg: 13.5) / 2 | 9d39-27 (Avg: 18) / 2 | 9d49-36 (Avg: 22.5) / 2 | -280° |
10 | 10d210-20 (Avg: 15) / 2 | 10d310-30 (Avg: 20) / 2 | 10d410-40 (Avg: 25) / 2 | -310° |
Mutation Level |
Damage (Round 1) |
Damage (Round 2) |
Damage (Round 3) |
Temperature Decrease |
---|---|---|---|---|
11 | 11d211-22 (Avg: 16.5) / 2 | 11d311-33 (Avg: 22) / 2 | 11d411-44 (Avg: 27.5) / 2 | -340° |
12 | 12d212-24 (Avg: 18) / 2 | 12d312-36 (Avg: 24) / 2 | 12d412-48 (Avg: 30) / 2 | -370° |
13 | 13d213-26 (Avg: 19.5) / 2 | 13d313-39 (Avg: 26) / 2 | 13d413-52 (Avg: 32.5) / 2 | -400° |
14 | 14d214-28 (Avg: 21) / 2 | 14d314-42 (Avg: 28) / 2 | 14d414-56 (Avg: 35) / 2 | -430° |
15 | 15d215-30 (Avg: 22.5) / 2 | 15d315-45 (Avg: 30) / 2 | 15d415-60 (Avg: 37.5) / 2 | -460° |
16 | 16d216-32 (Avg: 24) / 2 | 16d316-48 (Avg: 32) / 2 | 16d416-64 (Avg: 40) / 2 | -490° |
17 | 17d217-34 (Avg: 25.5) / 2 | 17d317-51 (Avg: 34) / 2 | 17d417-68 (Avg: 42.5) / 2 | -520° |
18 | 18d218-36 (Avg: 27) / 2 | 18d318-54 (Avg: 36) / 2 | 18d418-72 (Avg: 45) / 2 | -550° |
19 | 19d219-38 (Avg: 28.5) / 2 | 19d319-57 (Avg: 38) / 2 | 19d419-76 (Avg: 47.5) / 2 | -580° |
20 | 20d220-40 (Avg: 30) / 2 | 20d320-60 (Avg: 40) / 2 | 20d420-80 (Avg: 50) / 2 | -610° |
Mutation Level |
Damage (Round 1) |
Damage (Round 2) |
Damage (Round 3) |
Temperature Decrease |
---|---|---|---|---|
21 | 21d221-42 (Avg: 31.5) / 2 | 21d321-63 (Avg: 42) / 2 | 21d421-84 (Avg: 52.5) / 2 | -640° |
22 | 22d222-44 (Avg: 33) / 2 | 22d322-66 (Avg: 44) / 2 | 22d422-88 (Avg: 55) / 2 | -670° |
23 | 23d223-46 (Avg: 34.5) / 2 | 23d323-69 (Avg: 46) / 2 | 23d423-92 (Avg: 57.5) / 2 | -700° |
24 | 24d224-48 (Avg: 36) / 2 | 24d324-72 (Avg: 48) / 2 | 24d424-96 (Avg: 60) / 2 | -730° |
25 | 25d225-50 (Avg: 37.5) / 2 | 25d325-75 (Avg: 50) / 2 | 25d425-100 (Avg: 62.5) / 2 | -760° |
26 | 26d226-52 (Avg: 39) / 2 | 26d326-78 (Avg: 52) / 2 | 26d426-104 (Avg: 65) / 2 | -790° |
27 | 27d227-54 (Avg: 40.5) / 2 | 27d327-81 (Avg: 54) / 2 | 27d427-108 (Avg: 67.5) / 2 | -820° |
28 | 28d228-56 (Avg: 42) / 2 | 28d328-84 (Avg: 56) / 2 | 28d428-112 (Avg: 70) / 2 | -850° |
29 | 29d229-58 (Avg: 43.5) / 2 | 29d329-87 (Avg: 58) / 2 | 29d429-116 (Avg: 72.5) / 2 | -880° |
30 | 30d230-60 (Avg: 45) / 2 | 30d330-90 (Avg: 60) / 2 | 30d430-120 (Avg: 75) / 2 | -910° |
Ability Cooldown
Cryokinesis' cooldown (CD) in rounds depends on the user's willpower (WI) attribute:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 68 | 15 | 53 | 21 | 38 | 27 | 23 |
10 | 65 | 16 | 50 | 22 | 35 | 28 | 20 |
11 | 63 | 17 | 48 | 23 | 33 | 29 | 18 |
12 | 60 | 18 | 45 | 24 | 30 | 30 | 15 |
13 | 58 | 19 | 43 | 25 | 28 | 31 | 13 |
14 | 55 | 20 | 40 | 26 | 25 | 32 | 10 |
Advantages & Disadvantages
Advantages
- Deals remote damage and can decrease temperature, causing creatures to become frozen
- Decent area of effect
- Lasts for multiple rounds before disappearing
- Cold can spread over a wide area and freeze enemies even outside the targeted squares, especially when combined with other effects that lower temperature
Disadvantages
- Very high cost at character generation
- Relatively poor range
- Creatures will often path around the frozen mist if it isn't cast directly on top of them
- Lower damage than Pyrokinesis, its closest competitor
- Unlike Freezing Ray, Cryokinesis does not give the player any particular resistance to cold or freezing- this means that if the effect is placed too close to the player, they may find themselves frozen as the cold spreads
Creatures with Cryokinesis
- Lulihart, hindren pariah(Level 5)