Pyrokinesis
Category
|
Mental |
---|---|
Cost
|
5 |
ID?Use this ID to wish for the mutation
(example: mutation:Pyrokinesis ) |
Pyrokinesis |
Reality DistortingReality distorting mutations
cannot be used under the effects of normality. |
no |
Infobox data from game version 2.0.206.63
|
You heat a nearby area with your mind.
Toasts affected area over 3 rounds
Range: 8
Area: 3x3
Round 1 Damage: (level based)d3 divided by 2
Round 2 Damage: (level based)d4 divided by 2
Round 3 Damage: (level based)d6 divided by 2
Cooldown: 50 rounds
Pyrokinesis is a mental mutation that allows the player to heat nearby areas with their mind, dealing damage to and increasing the temperature of those within.
Pyrokinesis grants the "Toast" activated ability, which when used, will prompt the player to pick a tile to cast the ability on. This tile must be a visible square and cannot be further than 8 tiles from the player.[1]
Using Toast will create a 3x3 area of *shimmering heat that lasts for 3 rounds, centered on the chosen tile. Any creature that ends their turn within the shimmering heat will suffer heat damage and a significant temperature increase as determined by mutation level. Three different damage rolls are calculated for all 3 rounds that the shimmering heat is active, where the damage rolls get higher every round. After 3 rounds, the shimmering heat will disappear.
Formulas
The following formulas are used to determine damage (rounded up) and temperature increase based on mutation level.[2]
Damage (Round 1) | (Level)d3 / 2
|
---|---|
Damage (Round 2) | (Level)d4 / 2
|
Damage (Round 3) | (Level)d6 / 2
|
Temperature Increase | (310 + 30 × Level) / 2
|
Advancement Table
Mutation Level |
Damage (Round 1) |
Damage (Round 2) |
Damage (Round 3) |
Temperature Increase |
---|---|---|---|---|
1 | 1d31-3 (Avg: 2) / 2 | 1d41-4 (Avg: 2.5) / 2 | 1d61-6 (Avg: 3.5) / 2 | 170° |
2 | 2d32-6 (Avg: 4) / 2 | 2d42-8 (Avg: 5) / 2 | 2d62-12 (Avg: 7) / 2 | 185° |
3 | 3d33-9 (Avg: 6) / 2 | 3d43-12 (Avg: 7.5) / 2 | 3d63-18 (Avg: 10.5) / 2 | 200° |
4 | 4d34-12 (Avg: 8) / 2 | 4d44-16 (Avg: 10) / 2 | 4d64-24 (Avg: 14) / 2 | 215° |
5 | 5d35-15 (Avg: 10) / 2 | 5d45-20 (Avg: 12.5) / 2 | 5d65-30 (Avg: 17.5) / 2 | 230° |
6 | 6d36-18 (Avg: 12) / 2 | 6d46-24 (Avg: 15) / 2 | 6d66-36 (Avg: 21) / 2 | 245° |
7 | 7d37-21 (Avg: 14) / 2 | 7d47-28 (Avg: 17.5) / 2 | 7d67-42 (Avg: 24.5) / 2 | 260° |
8 | 8d38-24 (Avg: 16) / 2 | 8d48-32 (Avg: 20) / 2 | 8d68-48 (Avg: 28) / 2 | 275° |
9 | 9d39-27 (Avg: 18) / 2 | 9d49-36 (Avg: 22.5) / 2 | 9d69-54 (Avg: 31.5) / 2 | 290° |
10 | 10d310-30 (Avg: 20) / 2 | 10d410-40 (Avg: 25) / 2 | 10d610-60 (Avg: 35) / 2 | 305° |
Mutation Level |
Damage (Round 1) |
Damage (Round 2) |
Damage (Round 3) |
Temperature Increase |
---|---|---|---|---|
11 | 11d311-33 (Avg: 22) / 2 | 11d411-44 (Avg: 27.5) / 2 | 11d611-66 (Avg: 38.5) / 2 | 320° |
12 | 12d312-36 (Avg: 24) / 2 | 12d412-48 (Avg: 30) / 2 | 12d612-72 (Avg: 42) / 2 | 335° |
13 | 13d313-39 (Avg: 26) / 2 | 13d413-52 (Avg: 32.5) / 2 | 13d613-78 (Avg: 45.5) / 2 | 350° |
14 | 14d314-42 (Avg: 28) / 2 | 14d414-56 (Avg: 35) / 2 | 14d614-84 (Avg: 49) / 2 | 365° |
15 | 15d315-45 (Avg: 30) / 2 | 15d415-60 (Avg: 37.5) / 2 | 15d615-90 (Avg: 52.5) / 2 | 380° |
16 | 16d316-48 (Avg: 32) / 2 | 16d416-64 (Avg: 40) / 2 | 16d616-96 (Avg: 56) / 2 | 395° |
17 | 17d317-51 (Avg: 34) / 2 | 17d417-68 (Avg: 42.5) / 2 | 17d617-102 (Avg: 59.5) / 2 | 410° |
18 | 18d318-54 (Avg: 36) / 2 | 18d418-72 (Avg: 45) / 2 | 18d618-108 (Avg: 63) / 2 | 425° |
19 | 19d319-57 (Avg: 38) / 2 | 19d419-76 (Avg: 47.5) / 2 | 19d619-114 (Avg: 66.5) / 2 | 440° |
20 | 20d320-60 (Avg: 40) / 2 | 20d420-80 (Avg: 50) / 2 | 20d620-120 (Avg: 70) / 2 | 455° |
Mutation Level |
Damage (Round 1) |
Damage (Round 2) |
Damage (Round 3) |
Temperature Increase |
---|---|---|---|---|
21 | 21d321-63 (Avg: 42) / 2 | 21d421-84 (Avg: 52.5) / 2 | 21d621-126 (Avg: 73.5) / 2 | 470° |
22 | 22d322-66 (Avg: 44) / 2 | 22d422-88 (Avg: 55) / 2 | 22d622-132 (Avg: 77) / 2 | 485° |
23 | 23d323-69 (Avg: 46) / 2 | 23d423-92 (Avg: 57.5) / 2 | 23d623-138 (Avg: 80.5) / 2 | 500° |
24 | 24d324-72 (Avg: 48) / 2 | 24d424-96 (Avg: 60) / 2 | 24d624-144 (Avg: 84) / 2 | 515° |
25 | 25d325-75 (Avg: 50) / 2 | 25d425-100 (Avg: 62.5) / 2 | 25d625-150 (Avg: 87.5) / 2 | 530° |
26 | 26d326-78 (Avg: 52) / 2 | 26d426-104 (Avg: 65) / 2 | 26d626-156 (Avg: 91) / 2 | 545° |
27 | 27d327-81 (Avg: 54) / 2 | 27d427-108 (Avg: 67.5) / 2 | 27d627-162 (Avg: 94.5) / 2 | 560° |
28 | 28d328-84 (Avg: 56) / 2 | 28d428-112 (Avg: 70) / 2 | 28d628-168 (Avg: 98) / 2 | 575° |
29 | 29d329-87 (Avg: 58) / 2 | 29d429-116 (Avg: 72.5) / 2 | 29d629-174 (Avg: 101.5) / 2 | 590° |
30 | 30d330-90 (Avg: 60) / 2 | 30d430-120 (Avg: 75) / 2 | 30d630-180 (Avg: 105) / 2 | 605° |
Ability Cooldown
Pyrokinesis' cooldown (CD) in rounds depends on the user's willpower (WI) attribute:
WI | CD | WI | CD | WI | CD | WI | CD |
---|---|---|---|---|---|---|---|
9 | 68 | 15 | 53 | 21 | 38 | 27 | 23 |
10 | 65 | 16 | 50 | 22 | 35 | 28 | 20 |
11 | 63 | 17 | 48 | 23 | 33 | 29 | 18 |
12 | 60 | 18 | 45 | 24 | 30 | 30 | 15 |
13 | 58 | 19 | 43 | 25 | 28 | 31 | 13 |
14 | 55 | 20 | 40 | 26 | 25 | 32 | 10 |
Advantages & Disadvantages
Advantages
- Deals remote damage and can increase temperature, causing creatures to catch on fire
- Decent area of effect
- Lasts for multiple rounds before disappearing
- Higher damage than Cryokinesis, its closest competitor
Disadvantages
- Very high cost at character generation
- Relatively poor range
- Creatures will often path around the shimmering heat if it isn't cast directly on top of them, or simply walk out if it is
- Its heat and the fires that this heat starts can spread in unwanted ways, possibly destroying loot or other things the player wanted to preserve
Creatures with Pyrokinesis
- Eschelstadt II, High Priest of the Stilt(Level 10)