Shield
Jump to navigation
Jump to search
This is the skill. For the category of items, check Category:Shields. |
This is the skill. For the category of items, check Category:Shields.
This is the skill. For the category of items, check Category:Shields. |
Shield
Skill Tree
|
|
---|---|
Cost
|
100 sp |
Requirements
|
0 Strength |
ID
|
Shield |
You are skilled at wielding shields. |
This article looks like it has no description. You can write a bit about Shield by editing it. Remove this template once a description is added. |
This article looks like it has no description. You can write a bit about Shield by editing it. Remove this template once a description is added.
This article looks like it has no description. You can write a bit about Shield by editing it. Remove this template once a description is added.
Skills in the Shield skill tree
Skill | Cost | Stat | Prerequisites | Description |
---|---|---|---|---|
Block | 0 | 0 Strength | As long as you wield a shield, there is a 50% chance you block one melee attack per round. When you block an attack, you add the shield's AV bonus to your AV for that attack. If you equip multiple shields, the one block per round limit is per shield, and you only can attempt to block a given attack once, using your best usable shield. | |
Shield Slam | 100 | 17 Strength | Activated; cooldown 40. You attempt to knock an opponent down and deal (strength modifier)d4 + your shield's AV bonus in damage. Your opponent gets a chance to resist (strength save; difficulty 20 + your strength modifier). Whenever you charge an opponent with a shield equipped, you get a free Shield Slam attack against them. | |
Swift Blocking | 200 | 19 Agility | You may block an additional attack per round. | |
Deft Blocking | 200 | 19 Agility | Your chance to block with a shield improves to 75%. | |
Staggering Block | 200 | 21 Strength | Whenever you block an opponent's attack, there is a (Strength*2)-35% chance that your opponent is stunned for 1d2 rounds. | |
Shield Wall | 200 | 25 Willpower | For the next three rounds, you automatically block all incoming melee attacks (may not be used with bucklers). |
Available Shields
Handheld Shields
Shield | AV | DV |
---|---|---|
gear from the Great Machine | 10 | -2 |
flawless crysteel aegis | 7 | -2 |
crysteel aegis | 6 | -2 |
Va'am's lens | 6 | -2 |
burnished fullerite shield | 5 | -4 |
fullerite aegis | 5 | -4 |
carbide shield | 4 | -3 |
eyeless crab shell | 4 | -3 |
steel shield | 3 | -2 |
Arm-Worn Bucklers
Shield | AV | DV |
---|---|---|
Stopsvalinn | 3 | 0 |
steel buckler | 2 | -1 |
iron buckler | 2 | -3 |
wooden buckler | 1 | -1 |
Factions That Teach Shield
Creatures That Have Shield
- Banner-Knight Templar
- Bon Te Bok
- conservator
- goat
- goatfolk bully
- goatfolk hornblower
- goatfolk qlippoth
- goatfolk shaman
- goatfolk shaman (crazed)
- goatfolk sower
- goatfolk thrall
- goatfolk yurtwarden
- grand newfather
- Gunner-Knight Templar
- Iopinax the Younger
- Kesehind
- Knight Commander of the Holy Temple
- Knight Templar
- Lorent Epsome, Wraith-Knight Errant
- Mamon Souldrinker
- Mechanimist paladin
- newfather
- phylactery squire
- protector of the Stilt
- svardym jut
- Templar squire
- Warden 1-FF, reprogrammed conservator
- Warden Indrix, Goatfolk Pariah
- Warden Neelahind
- warden of the Sanctum
- Warden Une
- Wardens Esther
- Wraith-Knight Templar of the Binary Honorum
|