List of Body Parts
This a list of all possible body type variants as well as a list of items that are worn on that slot. To look for a specific body part, Ctrl + F
and search for the variant.
Armor Slots
These parts are used for wearing armor.
Head
Variants: Head, Skull, Control Unit, Ear, Head Section, Nuclear Protrusion, Central Lobe, Upper Dome, Top Rail, Centerpiece, Central Mass, Top, Central Node, Cap, Pillow, Header, Neck, Blossom
Item | AV | DV | Tier | Uses Slots |
---|---|---|---|---|
Item | AV | DV | Tier | Uses Slots |
![]() | 2 | 0 | Head | |
![]() | 0 | 0 | 1 | Head |
![]() | 0 | 1 | 1 | Head |
![]() | 1 | 0 | 1 | Head |
![]() | 1 | 0 | 1 | Head |
![]() | 0 | 1 | 1 | Head |
![]() | 1 | 0 | 2 | Head |
![]() | 2 | -3 | 3 | Head |
![]() | 2 | -1 | 3 | Head |
![]() | 1 | 1 | 3 | Head |
![]() | 1 | 0 | 3 | Head |
![]() | 2 | -1 | 3 | Head |
![]() | 1 | 0 | 3 | Head |
![]() | 1 | 0 | 3 | Head |
![]() | 0 | 0 | 3 | Head |
![]() | 0 | 0 | 3 | Head |
![]() | 0 | 1 | 4 | Head |
![]() | 1 | -1 | 4 | Head |
![]() | 1 | 1 | 4 | Head |
![]() | 2 | -1 | 5 | Head |
![]() | 3 | -4 | 5 | Head |
![]() | 3 | -1 | 6 | Head |
![]() | 3 | -3 | 6 | Head |
![]() | 3 | -1 | 6 | Head |
![]() | 4 | -1 | 7 | Head |
![]() | 1 | 1 | 7 | Head |
![]() | 2 | -3 | 7 | Head |
![]() | 4 | 0 | 8 | Head |
![]() | 2 | 1 | 8 | Head |
![]() | 1 | 0 | 8 | Head |
Face
Variants: Face, Sensory Nodule, Decoration, Sensory Bulb, Extra Face, Mouth, Knocker, Sensory Ganglion, Antennae, Eye, Sensory Frill, Sensor Array, Skull Face, Lip, Sensory Bud, Splat, Access Panel, Faceplate, Pillowcase, Feelers
Item | AV | DV | Tier | Uses Slots |
---|---|---|---|---|
Item | AV | DV | Tier | Uses Slots |
![]() | 1 | 0 | 1 | Face |
![]() | 0 | 1 | 1 | Face |
![]() | 0 | 1 | 1 | Face |
![]() | 0 | 1 | 1 | Face |
![]() | 0 | 1 | 1 | Face |
![]() | 0 | 0 | 2 | Face |
![]() | 0 | 0 | 3 | Face |
![]() | 0 | 0 | 3 | Face |
![]() | 1 | 0 | 3 | Face |
![]() | 0 | 0 | 3 | Face |
![]() | 0 | 0 | 3 | Face |
![]() | 0 | 0 | 3 | Face |
![]() | 0 | 0 | 3 | Face |
![]() | 1 | 0 | 3 | Face |
![]() | 0 | 0 | 5 | Face |
![]() | 0 | 1 | 6 | Face |
![]() | 0 | 1 | 6 | Face |
![]() | 0 | 1 | 6 | Face • Arm |
![]() | 0 | 0 | 6 | Face |
![]() | 0 | 3 | 7 | Face |
![]() | 1 | 0 | 7 | Face |
![]() | 1 | 0 | 7 | Face |
![]() | 0 | 2 | 7 | Face |
![]() | 0 | 1 | 8 | Face |
![]() | 0 | 3 | 8 | Face |
![]() | 1 | 0 | 8 | Face |
![]() | 2 | 2 | 8 | Face |
Body
Body has no variants.
Worn on Back
Variants: Case, Membrane, Back, Blanket, Equipment Rack, Molding, Frame, Chassis, Tablecloth, Breadth
Arm
Variants: Robo-Arm, Oral Arm, Armbone, Side Rail, Stud, Lobe, Pipe, Support Strut, Knot, Stalk, Arm Section, Reinforcement, Frond, Branch, Taproot, Fibrous Node, Leg, Armature, Arm, Support Pole, Hinge, Bine, Stem
Item | AV | DV | Tier | Uses Slots |
---|---|---|---|---|
Item | AV | DV | Tier | Uses Slots |
![]() | 0 | 0 | Arm | |
![]() | 0 | 0 | Arm | |
![]() | 0 | 1 | Arm | |
![]() | 0 | 0 | 0 | Arm |
![]() | 1 | Arm | ||
![]() | 0 | 0 | 1 | Arm |
![]() | 0 | 0 | 1 | Arm |
![]() | 1 | -1 | 1 | Arm |
![]() | 2 | -3 | 1 | Arm |
![]() | 3 | 0 | 1 | Arm |
![]() | 0 | 0 | 2 | Arm |
![]() | 2 | -1 | 2 | Arm |
![]() | 0 | 0 | 3 | Arm |
![]() | 1 | 0 | 3 | Arm |
![]() | 1 | 0 | 3 | Arm |
![]() | 0 | 2 | 3 | Arm |
![]() | 1 | 0 | 3 | Arm |
![]() | 0 | 0 | 3 | Arm |
![]() | 0 | 0 | 4 | Arm |
![]() | 0 | 0 | 4 | Arm |
![]() | 0 | 0 | 4 | Arm |
![]() | 0 | 0 | 4 | Arm |
![]() | 0 | 0 | 4 | Arm |
![]() | 0 | 0 | 4 | Arm |
![]() | 0 | 0 | 4 | Arm |
![]() | 0 | 0 | 5 | Arm |
![]() | 0 | 0 | 6 | Arm |
![]() | 0 | 0 | 6 | Arm |
![]() | 0 | 0 | 6 | Arm |
![]() | 0 | 1 | 6 | Arm |
![]() | 0 | 0 | 7 | Arm |
![]() | 0 | 0 | 8 | Arm |
Worn on Hands
Variants: Lateral Hyphae, Hands, Knobs, Manipulators, Leaves, Robo-Hands, Rails, Handbones, Tentacles, Arm Stumps, Pincers, Vanes, Tendrils, Pinnules, Hand Sections, Bifurcations, Twigs
Item | AV | DV | Tier | Uses Slots |
---|---|---|---|---|
Item | AV | DV | Tier | Uses Slots |
![]() | 1 | 0 | 1 | Hands |
![]() | 1 | 0 | 1 | Hands |
![]() | 1 | 0 | 3 | Hands |
![]() | 1 | 0 | 3 | Hands |
![]() | 0 | 2 | 3 | Hands |
![]() | 2 | -3 | 3 | Hands |
![]() | 2 | -3 | 3 | Hands |
![]() | 1 | 1 | 4 | Hands |
![]() | 3 | -5 | 4 | Hands |
![]() | 2 | -1 | 5 | Hands |
![]() | 3 | -3 | 5 | Hands |
![]() | 3 | -3 | 6 | Hands |
![]() | 3 | -2 | 6 | Hands |
![]() | 1 | 1 | 7 | Hands |
![]() | 4 | -2 | 7 | Hands |
![]() | 1 | 1 | 7 | Hands |
![]() | 4 | 0 | 8 | Hands |
![]() | 2 | 2 | 8 | Hands • Floating Nearby |
Feet
Variants: Footbones, Bottom Rail, Front Legs, Rockers, Legs, Undercarriage, Feet, Rear Legs, Support Struts, Foundation, Bottom, Base
Item | AV | DV | Tier | Uses Slots |
---|---|---|---|---|
Item | AV | DV | Tier | Uses Slots |
![]() | 0 | 0 | Feet | |
![]() | 0 | 0 | 1 | Feet |
![]() | 0 | 0 | 1 | Feet |
![]() | 1 | 0 | 1 | Feet |
![]() | 1 | 0 | 2 | Feet |
![]() | 1 | 0 | 2 | Feet |
![]() | 0 | 0 | 2 | Feet |
![]() | 2 | -3 | 3 | Feet |
![]() | 2 | -3 | 3 | Feet |
![]() | 0 | 2 | 3 | Feet |
![]() | 3 | -5 | 4 | Feet |
![]() | 1 | 0 | 4 | Feet |
![]() | 2 | -3 | 4 | Feet |
![]() | 1 | 1 | 4 | Feet |
![]() | 0 | 1 | 4 | Feet |
![]() | 1 | -1 | 5 | Feet |
![]() | 0 | 1 | 5 | Feet |
![]() | 3 | -4 | 5 | Feet |
![]() | 3 | -2 | 6 | Feet |
![]() | 1 | -1 | 6 | Feet |
![]() | 4 | -2 | 7 | Feet |
![]() | 1 | 1 | 7 | Feet |
![]() | 1 | 1 | 7 | Feet |
![]() | 1 | -1 | 7 | Feet |
![]() | 4 | 0 | 8 | Feet |
Floating Nearby
Floating Nearby has no variants.
Item | AV | DV | Tier | Uses Slots |
---|---|---|---|---|
Item | AV | DV | Tier | Uses Slots |
![]() | 0 | 0 | 2 | Floating Nearby |
![]() | 0 | 0 | 3 | Floating Nearby |
![]() | 0 | 1 | 3 | Floating Nearby |
![]() | 4 | Floating Nearby | ||
![]() | 4 | Floating Nearby | ||
![]() | 0 | 0 | 6 | Floating Nearby |
![]() | 1 | 1 | 6 | Floating Nearby |
![]() | 1 | 2 | 7 | Floating Nearby • Floating Nearby • Floating Nearby |
![]() | 0 | 0 | 7 | Floating Nearby |
![]() | 0 | 0 | 8 | Floating Nearby |
![]() | 0 | 0 | 8 | Floating Nearby |
![]() | 0 | 0 | 8 | Floating Nearby |
![]() | 0 | 0 | 8 | Floating Nearby |
![]() | 0 | 0 | 8 | Floating Nearby |
![]() | 0 | 0 | 8 | Floating Nearby |
![]() | 0 | 0 | 8 | Floating Nearby |
![]() | 0 | 0 | 8 | Floating Nearby |
Additionally, objects that have been magnetized are equipped in this slot.
Tread
Variants: Wheels, Tread, Wheel
Item | AV | DV | Uses Slots |
---|---|---|---|
Item | AV | DV | Uses Slots |
![]() | 2 | 0 | Tread |
Roots
Variants: Roots, Support Hyphae, Mulch, Lower Hyphae, Stakes
Item | AV | DV | Uses Slots |
---|---|---|---|
Item | AV | DV | Uses Slots |
![]() | 3 | 0 | Roots |
Weapon slots
These slots are used for weapons rather than armor.
Hand
Variants: Hand Section, Opening, Pinnule, Hand, Tie Point, Twig, Shelf, Handbone, Divider, Bottom Drawer, Small Crack, Arm Stump, Tendril, Pincer, Bifurcation, Tentacle, Hypha, Top Drawer, Vane, Side, Side Hypha, Handle, Robo-Hand, Rail, Pseudopod, Manipulator, Leaf, Fine Root, Drawer, Knob
Hands are able to hold all items, but they are used mostly for melee weapons or shields.
Missile Weapon
Variants: Hardpoint, Missile Weapon
Missile weapons are used to hold all missile weapons.
Thrown Weapon
Variants: Middle Hardpoint, Thrown Weapon
An abstract slot used to throw thrown weapons.
Parts with no wearable items
These are body parts that cannot be equipped with things. This excludes natural weapons that a creature starts with. Fungal Infections can still be applied on these.
Fin
Variants: Dorsal Fin, Tail Fin, Fin
Tail
Tail has no variants. Sometimes, creatures have natural weapons in this slot.
Foot
Foot has no variants. Sometimes, creatures have natural weapons in this slot.
Fungal Outcrop
Fungal Outcrop has no variants. Fungal Infections prefer to colonize this body part if a creature contracts one.
Icy Outcrop
Icy Outcrop has no variants. It is created when a creature contracts glowcrust, and will grow a
luminous hoarshroom every 300-500 turns.