Population:Artifact
Jump to navigation
Jump to search
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it.
Artifact 0
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Artifact 0C | 11 | 95 | 95.00% |
Item from Artifact 0R | 11 | 5 | 5.00% |
Artifact 0C
Item | Quantity | Weight | Chance |
---|---|---|---|
stun gas grenade mk I | 11 | 5 | 31.25% |
sleep gas grenade mk I | 11 | 5 | 31.25% |
salve injector | 11 | 5 | 31.25% |
Item from Artifact 1R | 11 | 1 | 6.25% |
Artifact 0R
Item | Quantity | Weight | Chance |
---|---|---|---|
bounding boots | 11 | 1 | 0.65% |
ganglionic teleprojector | 11 | 1 | 0.65% |
stun rod | 11 | 20 | 12.90% |
syphon baton | 11 | 1 | 0.65% |
data disk | 11 | 20 | 12.90% |
laborer security card | 11 | 20 | 12.90% |
symbiotic firefly | 11 | 20 | 12.90% |
small sphere of negative weight | 11 | 5 | 3.23% |
Joppa recoiler | 11 | 5 | 3.23% |
Ezra recoiler | 11 | 1 | 0.65% |
Kyakukya recoiler | 11 | 1 | 0.65% |
Golgotha recoiler | 11 | 1 | 0.65% |
Bethesda Susa recoiler | 11 | 1 | 0.65% |
maintenance security card | 11 | 5 | 3.23% |
telescopic monocle | 11 | 5 | 3.23% |
tattoo gun | 11 | 2 | 1.29% |
mechanical wings | 11 | 1 | 0.65% |
displacer bracelet | 11 | 1 | 0.65% |
hologram bracelet | 11 | 1 | 0.65% |
wrist calc | 11 | 1 | 0.65% |
night-vision goggles | 11 | 5 | 3.23% |
bio-scanning bracelet | 11 | 1 | 0.65% |
structural scanning bracelet | 11 | 1 | 0.65% |
telemetric visor | 11 | 1 | 0.65% |
force bracelet | 11 | 1 | 0.65% |
wrist fan | 11 | 1 | 0.65% |
precinct navigator | 11 | 1 | 0.65% |
nanopneumatic jackhammer | 11 | 1 | 0.65% |
Grit Gate recoiler | 11 | 5 | 3.23% |
random-point recoiler | 11 | 2 | 1.29% |
droid scrambler | 11 | 1 | 0.65% |
emergency-services security card | 11 | 1 | 0.65% |
hoversled | 11 | 1 | 0.65% |
compass bracelet | 11 | 20 | 12.90% |
Artifact 1
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Artifact 1C | 11 | 95 | 95.00% |
Item from Artifact 1R | 11 | 5 | 5.00% |
Artifact 1C
Item | Quantity | Weight | Chance |
---|---|---|---|
poison gas grenade mk I | 11 | 5 | 11.36% |
stun gas grenade mk I | 11 | 5 | 11.36% |
acid gas grenade mk I | 11 | 5 | 11.36% |
thermal grenade mk I | 11 | 5 | 11.36% |
freeze grenade mk I | 11 | 5 | 11.36% |
high explosive grenade mk I | 11 | 5 | 11.36% |
defoliant grenade mk I | 11 | 5 | 11.36% |
fungicide grenade mk I | 11 | 5 | 11.36% |
glitter grenade mk I | 11 | 1 | 2.27% |
spring-turret grenade mk I | 11 | 1 | 2.27% |
time dilation grenade mk I | 11 | 1 | 2.27% |
Item from Artifact 2C | 11 | 1 | 2.27% |
Artifact 1R
Artifact 2
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Artifact 2C | 11 | 95 | 95.00% |
Item from Artifact 2R | 11 | 5 | 5.00% |
Artifact 2C
Item | Quantity | Weight | Chance |
---|---|---|---|
poison gas grenade mk I | 11 | 5 | 10.00% |
stun gas grenade mk I | 11 | 5 | 10.00% |
acid gas grenade mk I | 11 | 5 | 10.00% |
thermal grenade mk I | 11 | 5 | 10.00% |
freeze grenade mk I | 11 | 5 | 10.00% |
high explosive grenade mk I | 11 | 5 | 10.00% |
EMP grenade mk I | 11 | 5 | 10.00% |
defoliant grenade mk I | 11 | 5 | 10.00% |
fungicide grenade mk I | 11 | 5 | 10.00% |
glitter grenade mk I | 11 | 1 | 2.00% |
spring-turret grenade mk I | 11 | 1 | 2.00% |
time dilation grenade mk I | 11 | 1 | 2.00% |
plasma grenade mk I | 11 | 1 | 2.00% |
Item from Artifact 3C | 11 | 1 | 2.00% |
Artifact 2R
Artifact 3
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Artifact 3C | 11 | 95 | 95.00% |
Item from Artifact 3R | 11 | 5 | 5.00% |
Artifact 3C
Item | Quantity | Weight | Chance |
---|---|---|---|
poison gas grenade mk I | 11 | 5 | 7.58% |
stun gas grenade mk I | 11 | 5 | 7.58% |
acid gas grenade mk I | 11 | 5 | 7.58% |
thermal grenade mk I | 11 | 5 | 7.58% |
freeze grenade mk I | 11 | 5 | 7.58% |
flashbang grenade mk I | 11 | 5 | 7.58% |
EMP grenade mk II | 11 | 5 | 7.58% |
high explosive grenade mk I | 11 | 5 | 7.58% |
stasis grenade mk I | 11 | 5 | 7.58% |
resonance grenade mk I | 11 | 5 | 7.58% |
defoliant grenade mk I | 11 | 5 | 7.58% |
fungicide grenade mk I | 11 | 5 | 7.58% |
glitter grenade mk I | 11 | 1 | 1.52% |
spring-turret grenade mk I | 11 | 1 | 1.52% |
time dilation grenade mk I | 11 | 1 | 1.52% |
gravity grenade mk I | 11 | 1 | 1.52% |
plasma grenade mk I | 11 | 1 | 1.52% |
Item from Artifact 4C | 11 | 1 | 1.52% |
Artifact 3R
Artifact 4
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Artifact 4C | 11 | 95 | 95.00% |
Item from Artifact 4R | 11 | 5 | 5.00% |
Artifact 4C
Item | Quantity | Weight | Chance |
---|---|---|---|
poison gas grenade mk II | 11 | 5 | 7.14% |
stun gas grenade mk II | 11 | 5 | 7.14% |
acid gas grenade mk II | 11 | 5 | 7.14% |
thermal grenade mk II | 11 | 5 | 7.14% |
freeze grenade mk II | 11 | 5 | 7.14% |
high explosive grenade mk II | 11 | 5 | 7.14% |
EMP grenade mk III | 11 | 5 | 7.14% |
flashbang grenade mk II | 11 | 5 | 7.14% |
stasis grenade mk I | 11 | 5 | 7.14% |
resonance grenade mk I | 11 | 5 | 7.14% |
defoliant grenade mk II | 11 | 5 | 7.14% |
fungicide grenade mk II | 11 | 5 | 7.14% |
plasma grenade mk I | 11 | 5 | 7.14% |
glitter grenade mk I | 11 | 1 | 1.43% |
spring-turret grenade mk II | 11 | 1 | 1.43% |
time dilation grenade mk II | 11 | 1 | 1.43% |
gravity grenade mk I | 11 | 1 | 1.43% |
Item from Artifact 5C | 11 | 1 | 1.43% |
Artifact 4R
Artifact 5
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Artifact 5C | 11 | 95 | 95.00% |
Item from Artifact 5R | 11 | 5 | 5.00% |
Artifact 5C
Item | Quantity | Weight | Chance |
---|---|---|---|
maintenance security card | 11 | 10 | 3.12% |
emergency-services security card | 11 | 10 | 3.12% |
law-enforcement security card | 11 | 10 | 3.12% |
stasis grenade mk II | 11 | 50 | 15.62% |
resonance grenade mk II | 11 | 50 | 15.62% |
flashbang grenade mk II | 11 | 50 | 15.62% |
EMP grenade mk III | 11 | 50 | 15.62% |
defoliant grenade mk II | 11 | 10 | 3.12% |
plasma grenade mk II | 11 | 50 | 15.62% |
glitter grenade mk II | 11 | 5 | 1.56% |
spring-turret grenade mk II | 11 | 5 | 1.56% |
time dilation grenade mk II | 11 | 5 | 1.56% |
gravity grenade mk II | 11 | 5 | 1.56% |
Item from Artifact 6C | 11 | 10 | 3.12% |
Artifact 5R
Artifact 6
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Artifact 6C | 11 | 95 | 95.00% |
Item from Artifact 6R | 11 | 5 | 5.00% |
Artifact 6C
Item | Quantity | Weight | Chance |
---|---|---|---|
maintenance security card | 11 | 1 | 2.50% |
emergency-services security card | 11 | 1 | 2.50% |
law-enforcement security card | 11 | 1 | 2.50% |
stasis grenade mk II | 11 | 5 | 12.50% |
resonance grenade mk II | 11 | 5 | 12.50% |
flashbang grenade mk III | 11 | 5 | 12.50% |
EMP grenade mk III | 11 | 5 | 12.50% |
plasma grenade mk II | 11 | 5 | 12.50% |
cybernetics credit wedge | 11 | 1 | 2.50% |
phase shift grenade mk I | 1d21-2 (Avg: 1.5) | 1 | 2.50% |
defoliant grenade mk III | 11 | 5 | 12.50% |
glitter grenade mk II | 11 | 1 | 2.50% |
spring-turret grenade mk III | 11 | 1 | 2.50% |
time dilation grenade mk III | 11 | 1 | 2.50% |
gravity grenade mk II | 11 | 1 | 2.50% |
Item from Artifact 7C | 11 | 1 | 2.50% |
Artifact 6R
Artifact 7
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Artifact 7C | 11 | 95 | 95.00% |
Item from Artifact 7R | 11 | 5 | 5.00% |
Artifact 7C
Item | Quantity | Weight | Chance |
---|---|---|---|
emergency-services security card | 11 | 1 | 2.33% |
law-enforcement security card | 11 | 1 | 2.33% |
data disk | 11 | 5 | 11.63% |
stasis grenade mk III | 11 | 5 | 11.63% |
resonance grenade mk III | 11 | 5 | 11.63% |
flashbang grenade mk III | 11 | 5 | 11.63% |
EMP grenade mk III | 11 | 5 | 11.63% |
plasma grenade mk III | 11 | 5 | 11.63% |
phase shift grenade mk I | 1d21-2 (Avg: 1.5) | 1 | 2.33% |
defoliant grenade mk III | 11 | 5 | 11.63% |
spring-turret grenade mk III | 11 | 1 | 2.33% |
time dilation grenade mk III | 11 | 1 | 2.33% |
gravity grenade mk III | 11 | 1 | 2.33% |
glitter grenade mk III | 11 | 1 | 2.33% |
Item from Artifact 8C | 11 | 1 | 2.33% |
Artifact 7R
Item | Quantity | Weight | Chance |
---|---|---|---|
emergency-services security card | 11 | 10 | 2.19% |
law-enforcement security card | 11 | 10 | 2.19% |
military security card | 11 | 10 | 2.19% |
data disk | 11 | 200 | 43.76% |
antimatter cell | 11 | 10 | 2.19% |
geomagnetic disc | 11 | 10 | 2.19% |
point-defense drone | 11 | 10 | 2.19% |
ontological anchor | 11 | 10 | 2.19% |
ninefold boots | 11 | 10 | 2.19% |
thermo cask | 11 | 5 | 1.09% |
gas tumbler | 11 | 5 | 1.09% |
syphon baton | 11 | 5 | 1.09% |
VISAGE | 11 | 10 | 2.19% |
portable wall | 11 | 10 | 2.19% |
spiral borer | 11 | 10 | 2.19% |
displacer bracelet | 11 | 10 | 2.19% |
maghammer | 11 | 5 | 1.09% |
nano-neuro animator | 11 | 10 | 2.19% |
Spray-a-Brain | 11 | 20 | 4.38% |
random-point recoiler | 11 | 10 | 2.19% |
gyrocopter backpack | 11 | 5 | 1.09% |
slip ring | 11 | 5 | 1.09% |
step sowers | 11 | 5 | 1.09% |
rocket skates | 11 | 5 | 1.09% |
anti-gravity boots | 11 | 10 | 2.19% |
chiral rings | 11 | 1 | 0.22% |
3D cobblers | 11 | 5 | 1.09% |
night-sight interpolators | 11 | 5 | 1.09% |
precision nanon fingers | 11 | 5 | 1.09% |
psychic meridian | 11 | 5 | 1.09% |
tri-hologram bracelet | 11 | 1 | 0.22% |
high-energy thermo cask | 11 | 0 | 0.00% |
cybernetics credit wedge 3¢ | 11 | 5 | 1.09% |
Item from Cybernetics7 | 11 | 10 | 2.19% |
Item from Artifact 8R | 11 | 10 | 2.19% |
Artifact 8
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Artifact 8C | 11 | 95 | 95.00% |
Item from Artifact 8R | 11 | 5 | 5.00% |
Artifact 8C
Item | Quantity | Weight | Chance |
---|---|---|---|
law-enforcement security card | 11 | 1 | 3.12% |
stasis grenade mk III | 11 | 5 | 15.62% |
resonance grenade mk III | 11 | 5 | 15.62% |
EMP grenade mk III | 11 | 5 | 15.62% |
flashbang grenade mk III | 11 | 5 | 15.62% |
plasma grenade mk III | 11 | 5 | 15.62% |
phase shift grenade mk I | 1d21-2 (Avg: 1.5) | 1 | 3.12% |
defoliant grenade mk III | 11 | 1 | 3.12% |
spring-turret grenade mk III | 11 | 1 | 3.12% |
time dilation grenade mk III | 11 | 1 | 3.12% |
gravity grenade mk III | 11 | 1 | 3.12% |
glitter grenade mk III | 11 | 1 | 3.12% |
Artifact 8R
Item | Quantity | Weight | Chance |
---|---|---|---|
law-enforcement security card | 11 | 10 | 3.13% |
military security card | 11 | 10 | 3.13% |
timecube | 11 | 10 | 3.13% |
data disk | 11 | 200 | 62.70% |
nano-neuro animator | 11 | 20 | 6.27% |
VISAGE | 11 | 5 | 1.57% |
random-point recoiler | 11 | 10 | 3.13% |
ontological anchor | 11 | 10 | 3.13% |
ninefold boots | 11 | 5 | 1.57% |
anti-gravity boots | 11 | 10 | 3.13% |
chiral rings | 11 | 2 | 0.63% |
3D cobblers | 11 | 5 | 1.57% |
tri-hologram bracelet | 11 | 2 | 0.63% |
high-energy thermo cask | 11 | 0 | 0.00% |
cybernetics credit wedge 3¢ | 11 | 10 | 3.13% |
Item from Cybernetics8 | 11 | 10 | 3.13% |