Flaming
Jump to navigation
Jump to search
This page describes the Flaming item mod. For a more general usage of the term, see Flaming (disambiguation). |
This page describes the Flaming item mod. For a more general usage of the term, see Flaming (disambiguation).
This page describes the Flaming item mod. For a more general usage of the term, see Flaming (disambiguation). |
flaming
Category
|
Melee Weapon |
---|---|
Rarity
|
Uncommon |
Tinkerable
|
yes |
Tinker skill
|
|
Bit required
|
<2> |
AutotinkerableCan appear spontaneously on an
item you create with tinkering. |
no |
Value multiplier
|
1.2 |
+1 | |
+1 | |
Charge per Use
|
10 |
yes | |
OverloadableWhether this mod is power-load sensitive, and
can be further enhanced by the overloaded mod? |
yes |
Distorts realityWhether this item is susceptible
to normality effects? |
no |
ID
|
ModFlaming |
Infobox data from game version 2.0.201.114
|
Flaming: When powered, this weapon deals an additional ((Tier * 0.8) - (Tier * 1.2)) heat damage on hit. |
Flaming is a weapon mod that adds extra damage that does not need to penetrate in order to deal damage. On hit, the struck object's temperature will also increase by (2 * Tier)d8. Enemies slain with flaming weapons will often be turned to ashes (an effect which is not canceled out by also making the weapon freezing). Adding this to a weapon causes it to become EMP sensitive and use up 10 charge per melee hit.[1]
Eligible Equipment
Item | Tier | Heat Damage on Hit | Temperature on Hit |
---|---|---|---|
two-handed zetachrome long sword | 8 | 6-106-10 (Avg: 8) | + 16d816-128 (Avg: 72)° |
zetachrome battle axe | 8 | 6-106-10 (Avg: 8) | + 16d816-128 (Avg: 72)° |
zetachrome dagger | 8 | 6-106-10 (Avg: 8) | + 16d816-128 (Avg: 72)° |
zetachrome halberd | 8 | 6-106-10 (Avg: 8) | + 16d816-128 (Avg: 72)° |
zetachrome hammer | 8 | 6-106-10 (Avg: 8) | + 16d816-128 (Avg: 72)° |
zetachrome long sword | 8 | 6-106-10 (Avg: 8) | + 16d816-128 (Avg: 72)° |
zetachrome warhammer | 8 | 6-106-10 (Avg: 8) | + 16d816-128 (Avg: 72)° |
ceremonial vibrokhopesh | 7 | 6-86-8 (Avg: 7) | + 14d814-112 (Avg: 63)° |
flawless crysteel battle axe | 7 | 6-86-8 (Avg: 7) | + 14d814-112 (Avg: 63)° |
flawless crysteel dagger | 7 | 6-86-8 (Avg: 7) | + 14d814-112 (Avg: 63)° |
flawless crysteel great sword | 7 | 6-86-8 (Avg: 7) | + 14d814-112 (Avg: 63)° |
flawless crysteel halberd | 7 | 6-86-8 (Avg: 7) | + 14d814-112 (Avg: 63)° |
flawless crysteel long sword | 7 | 6-86-8 (Avg: 7) | + 14d814-112 (Avg: 63)° |
flawless crysteel mace | 7 | 6-86-8 (Avg: 7) | + 14d814-112 (Avg: 63)° |
flawless crysteel warhammer | 7 | 6-86-8 (Avg: 7) | + 14d814-112 (Avg: 63)° |
sharpened polyp | 7 | 6-86-8 (Avg: 7) | + 14d814-112 (Avg: 63)° |
crysteel battle axe | 6 | 5-75-7 (Avg: 6) | + 12d812-96 (Avg: 54)° |
crysteel dagger | 6 | 5-75-7 (Avg: 6) | + 12d812-96 (Avg: 54)° |
crysteel great sword | 6 | 5-75-7 (Avg: 6) | + 12d812-96 (Avg: 54)° |
crysteel halberd | 6 | 5-75-7 (Avg: 6) | + 12d812-96 (Avg: 54)° |
crysteel long sword | 6 | 5-75-7 (Avg: 6) | + 12d812-96 (Avg: 54)° |
crysteel mace | 6 | 5-75-7 (Avg: 6) | + 12d812-96 (Avg: 54)° |
crysteel warhammer | 6 | 5-75-7 (Avg: 6) | + 12d812-96 (Avg: 54)° |
rhinox-skull maul | 6 | 5-75-7 (Avg: 6) | + 12d812-96 (Avg: 54)° |
fullerite battle axe | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
fullerite dagger | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
fullerite long sword | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
fullerite maul | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
fullerite two-handed axe | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
maghammer | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
syphon baton | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
two-handed fullerite long sword | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
two-handed fullerite maul | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
vibro blade | 5 | 4-64-6 (Avg: 5) | + 10d810-80 (Avg: 45)° |
Ari | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
carbide folding hammer | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
Caslainard | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
folded carbide battle axe | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
folded carbide dagger | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
folded carbide long sword | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
folded carbide wristblade | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
gaslight chisel | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
gaslight flyssa | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
gaslight kris | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
Polluxus | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
prayer rod | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
Shayna | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
two-handed carbide folding hammer | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
two-handed folded carbide battle axe | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
two-handed folded carbide long sword | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
vibro dagger | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
Yal | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
♂ etched cleaver | 4 | 3-53-5 (Avg: 4) | + 8d88-64 (Avg: 36)° |
carbide battle axe | 3 | 2-42-4 (Avg: 3) | + 6d86-48 (Avg: 27)° |
carbide dagger | 3 | 2-42-4 (Avg: 3) | + 6d86-48 (Avg: 27)° |
carbide hammer | 3 | 2-42-4 (Avg: 3) | + 6d86-48 (Avg: 27)° |
carbide long sword | 3 | 2-42-4 (Avg: 3) | + 6d86-48 (Avg: 27)° |
obsidian kris | 3 | 2-42-4 (Avg: 3) | + 6d86-48 (Avg: 27)° |
two-handed carbide battle axe | 3 | 2-42-4 (Avg: 3) | + 6d86-48 (Avg: 27)° |
two-handed carbide hammer | 3 | 2-42-4 (Avg: 3) | + 6d86-48 (Avg: 27)° |
two-handed carbide long sword | 3 | 2-42-4 (Avg: 3) | + 6d86-48 (Avg: 27)° |
iron battle axe | 2 | 2 | + 4d84-32 (Avg: 18)° |
iron dagger | 2 | 2 | + 4d84-32 (Avg: 18)° |
nanopneumatic jackhammer | 2 | 2 | + 4d84-32 (Avg: 18)° |
opal-pommeled steel battle axe | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel battle axe | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel butcher knife | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel dagger | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel hand axe | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel kukri | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel long sword | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel mace | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel potter's knife | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel utility knife | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel vinereaper | 2 | 2 | + 4d84-32 (Avg: 18)° |
steel war hammer | 2 | 2 | + 4d84-32 (Avg: 18)° |
two-handed steel battle axe | 2 | 2 | + 4d84-32 (Avg: 18)° |
two-handed steel long sword | 2 | 2 | + 4d84-32 (Avg: 18)° |
two-handed steel war hammer | 2 | 2 | + 4d84-32 (Avg: 18)° |
amber-tipped staff | 1 | 1 | + 2d82-16 (Avg: 9)° |
bronze battle axe | 1 | 1 | + 2d82-16 (Avg: 9)° |
bronze dagger | 1 | 1 | + 2d82-16 (Avg: 9)° |
bronze long sword | 1 | 1 | + 2d82-16 (Avg: 9)° |
bronze mace | 1 | 1 | + 2d82-16 (Avg: 9)° |
bronze two-handed sword | 1 | 1 | + 2d82-16 (Avg: 9)° |
club | 1 | 1 | + 2d82-16 (Avg: 9)° |
desert kris | 1 | 1 | + 2d82-16 (Avg: 9)° |
hand axe | 1 | 1 | + 2d82-16 (Avg: 9)° |
iron long sword | 1 | 1 | + 2d82-16 (Avg: 9)° |
iron mace | 1 | 1 | + 2d82-16 (Avg: 9)° |
iron vinereaper | 1 | 1 | + 2d82-16 (Avg: 9)° |
leather whip | 1 | 1 | + 2d82-16 (Avg: 9)° |
metal folding chair | 1 | 1 | + 2d82-16 (Avg: 9)° |
pestle | 1 | 1 | + 2d82-16 (Avg: 9)° |
pickaxe | 1 | 1 | + 2d82-16 (Avg: 9)° |
shillelagh | 1 | 1 | + 2d82-16 (Avg: 9)° |
staff | 1 | 1 | + 2d82-16 (Avg: 9)° |
stun rod | 1 | 1 | + 2d82-16 (Avg: 9)° |
two-handed iron long sword | 1 | 1 | + 2d82-16 (Avg: 9)° |
walking stick | 1 | 1 | + 2d82-16 (Avg: 9)° |
wrench | 1 | 1 | + 2d82-16 (Avg: 9)° |
References
This information is reliable as of patch 2.0.201.114. |
This information is reliable as of patch 2.0.201.114.
- ↑
XRL.World.Parts.ModFlaming
|