Population:Guns
(Redirected from Data:Guns)
Jump to navigation
Jump to search
![]() |
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it.
Population Tables
Guns 1
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 50.00% |
Item from Guns 2 | 11 | 50 | 50.00% |
Guns 2
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 47.62% |
![]() | 11 | 50 | 47.62% |
Item from Guns 3 | 11 | 5 | 4.76% |
Guns 3
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 23.26% |
![]() | 11 | 50 | 23.26% |
![]() | 11 | 50 | 23.26% |
![]() | 11 | 50 | 23.26% |
![]() | 11 | 10 | 4.65% |
Item from Guns 4 | 11 | 5 | 2.33% |
Guns 4
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 17.86% |
![]() | 11 | 50 | 17.86% |
![]() | 11 | 50 | 17.86% |
![]() | 11 | 10 | 3.57% |
![]() | 11 | 50 | 17.86% |
![]() | 11 | 50 | 17.86% |
![]() | 11 | 10 | 3.57% |
Item from Guns 5 | 11 | 10 | 3.57% |
Guns 5
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 15.97% |
![]() | 11 | 50 | 15.97% |
![]() | 11 | 50 | 15.97% |
![]() | 11 | 50 | 15.97% |
![]() | 11 | 50 | 15.97% |
![]() | 11 | 50 | 15.97% |
![]() | 11 | 3 | 0.96% |
Item from Guns 6 | 11 | 10 | 3.19% |
Guns 6
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 18.52% |
![]() | 11 | 50 | 18.52% |
![]() | 11 | 50 | 18.52% |
![]() | 11 | 50 | 18.52% |
![]() | 11 | 50 | 18.52% |
![]() | 11 | 10 | 3.70% |
Item from Guns 7 | 11 | 10 | 3.70% |
Guns 7
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 19.23% |
![]() | 11 | 50 | 19.23% |
![]() | 11 | 50 | 19.23% |
![]() | 11 | 50 | 19.23% |
![]() | 11 | 30 | 11.54% |
![]() | 11 | 10 | 3.85% |
![]() | 11 | 10 | 3.85% |
Item from Guns 8 | 11 | 10 | 3.85% |
Guns 8
Item | Quantity | Weight | Chance |
---|---|---|---|
![]() | 11 | 50 | 20.00% |
![]() | 11 | 50 | 20.00% |
![]() | 11 | 50 | 20.00% |
![]() | 11 | 50 | 20.00% |
![]() | 11 | 30 | 12.00% |
![]() | 11 | 10 | 4.00% |
![]() | 11 | 10 | 4.00% |
DynamicObjectsTable: Guns
arc winder
blood-gradient hand vacuum
chrome revolver
carbine
chain laser
chain pistol
chaingun
combat shotgun
defoliant pump
Issachar rifle
di-thermo beam
eigenpistol
eigenrifle
flamethrower
freeze ray
fungicide pump
grappling gun
hand rail
high-voltage arc winder
hypertractor
laser pistol
laser rifle
light rail
longreach grappling gun
♂ scoped masterwork carbine
♂ chain pistol
musket
normality gas pump
overloaded laser pistol
psychal fleshgun
pump shotgun
semi-automatic pistol
sniper rifle
space inverter
spaser pistol
spaser rifle