Population:Armor
(Redirected from Data:Armor)
Jump to navigation
Jump to search
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it.
Armor 1
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Armor 1C | 11 | 95 | 95.00% |
Item from Armor 1R | 11 | 5 | 5.00% |
Armor 1C
Item | Quantity | Weight | Chance |
---|---|---|---|
leather moccasins | 11 | 20 | 6.94% |
cloth overalls | 11 | 20 | 6.94% |
wooden buckler | 11 | 20 | 6.94% |
woven tunic | 11 | 20 | 6.94% |
cloth robe | 11 | 20 | 6.94% |
leather cap | 11 | 20 | 6.94% |
furs | 11 | 20 | 6.94% |
leather armor | 11 | 20 | 6.94% |
bark armor | 11 | 20 | 6.94% |
studded leather armor | 11 | 20 | 6.94% |
boar-skin gloves | 11 | 10 | 3.47% |
leather apron | 11 | 10 | 3.47% |
black robes | 11 | 10 | 3.47% |
worn burnoose | 11 | 10 | 3.47% |
witchwood wreath | 11 | 10 | 3.47% |
quilted shawl | 11 | 10 | 3.47% |
vinewood sap mask | 11 | 10 | 3.47% |
beaded bracelet | 11 | 5 | 1.74% |
beaded bracelet | 11 | 5 | 1.74% |
beaded bracelet | 11 | 5 | 1.74% |
Item from Armor 2C | 11 | 3 | 1.04% |
Armor 1R
Item | Quantity | Weight | Chance |
---|---|---|---|
knollworm skull | 11 | 20 | 19.42% |
neck-ring | 11 | 20 | 19.42% |
wide-brimmed hat | 11 | 20 | 19.42% |
croccasins | 11 | 20 | 19.42% |
pocketed vest | 11 | 10 | 9.71% |
goggles | 11 | 10 | 9.71% |
Item from Armor 2R | 11 | 3 | 2.91% |
Armor 2
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Armor 2C | 11 | 1 | 50.00% |
Item from Armor 2R | 11 | 1 | 50.00% |
Armor 2C
Item | Quantity | Weight | Chance |
---|---|---|---|
ring mail | 11 | 20 | 18.02% |
chain mail | 11 | 20 | 18.02% |
leather boots | 11 | 20 | 18.02% |
leather cloak | 11 | 10 | 9.01% |
iron buckler | 11 | 20 | 18.02% |
Issachari banner | 11 | 10 | 9.01% |
Issachari sun veil | 11 | 10 | 9.01% |
Item from Armor 3C | 11 | 1 | 0.90% |
Armor 2R
Item | Quantity | Weight | Chance |
---|---|---|---|
knollworm skull | 11 | 20 | 29.85% |
spiked steel gauntlets | 11 | 20 | 29.85% |
sandals of the river-wives | 11 | 20 | 29.85% |
portable beehive | 11 | 1 | 1.49% |
goggles | 11 | 5 | 7.46% |
Item from Armor 3R | 11 | 1 | 1.49% |
Armor 3
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Armor 3C | 11 | 95 | 95.00% |
Item from Armor 3R | 11 | 5 | 5.00% |
Armor 3C
Item | Quantity | Weight | Chance |
---|---|---|---|
chain gauntlets | 11 | 25 | 8.59% |
chain boots | 11 | 25 | 8.59% |
chain mail | 11 | 25 | 8.59% |
steel gauntlets | 11 | 25 | 8.59% |
steel boots | 11 | 25 | 8.59% |
steel helmet | 11 | 25 | 8.59% |
steel plate mail | 11 | 25 | 8.59% |
steel buckler | 11 | 25 | 8.59% |
ape fur cloak | 11 | 10 | 3.44% |
ape fur hat | 11 | 10 | 3.44% |
ape fur gloves | 11 | 10 | 3.44% |
elastyne skull cap | 11 | 10 | 3.44% |
elastyne skin suit | 11 | 10 | 3.44% |
elastyne slippers | 11 | 10 | 3.44% |
elastyne gloves | 11 | 10 | 3.44% |
nylon bodypack | 11 | 10 | 3.44% |
Issachari sun veil | 11 | 10 | 3.44% |
Item from Armor 4C | 11 | 1 | 0.34% |
Armor 3R
Item | Quantity | Weight | Chance |
---|---|---|---|
rubber suit | 11 | 10 | 4.74% |
bounding boots | 11 | 10 | 4.74% |
greased steel boots | 11 | 10 | 4.74% |
compass bracelet | 11 | 20 | 9.48% |
grassy yurtmat | 11 | 20 | 9.48% |
molly netting | 11 | 5 | 2.37% |
ulnar stimulators | 11 | 5 | 2.37% |
electric snail shell | 11 | 5 | 2.37% |
square cap | 11 | 20 | 9.48% |
snakeskin armlet | 11 | 20 | 9.48% |
fork-horned helm | 11 | 10 | 4.74% |
fork-horned helm | 11 | 10 | 4.74% |
light-obfuscating lens | 11 | 5 | 2.37% |
miner's helmet | 11 | 20 | 9.48% |
headlamp | 11 | 20 | 9.48% |
eyeless crab shell | 11 | 5 | 2.37% |
portable beehive | 11 | 5 | 2.37% |
goggles | 11 | 5 | 2.37% |
mirrorshades | 11 | 5 | 2.37% |
Item from Armor 4R | 11 | 1 | 0.47% |
Armor 4
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Armor 4C | 11 | 95 | 95.00% |
Item from Armor 4R | 11 | 5 | 5.00% |
Armor 4C
Item | Quantity | Weight | Chance |
---|---|---|---|
homoelectric wrist warmer | 11 | 5 | 4.72% |
rubber suit | 11 | 10 | 9.43% |
plastifer jerkin | 11 | 10 | 9.43% |
plastifer bonnet | 11 | 10 | 9.43% |
plastifer gloves | 11 | 10 | 9.43% |
plastifer sneakers | 11 | 10 | 9.43% |
flexivest | 11 | 10 | 9.43% |
carbide plate armor | 11 | 20 | 18.87% |
steel shield | 11 | 20 | 18.87% |
Item from Armor 5C | 11 | 1 | 0.94% |
Armor 4R
Item | Quantity | Weight | Chance |
---|---|---|---|
ganglionic teleprojector | 11 | 5 | 2.46% |
greased steel boots | 11 | 10 | 4.93% |
bounding boots | 11 | 10 | 4.93% |
plastifer chem vest | 11 | 10 | 4.93% |
spectacles | 11 | 10 | 4.93% |
recycling suit | 11 | 10 | 4.93% |
light-obfuscating lens | 11 | 10 | 4.93% |
leafy helm | 11 | 10 | 4.93% |
leafy vest | 11 | 10 | 4.93% |
yeshyrskin slippers | 11 | 10 | 4.93% |
ironweave cloak | 11 | 20 | 9.85% |
gas mask | 11 | 20 | 9.85% |
molly netting | 11 | 10 | 4.93% |
snakeskin armlet | 11 | 20 | 9.85% |
powered exoskeleton | 11 | 10 | 4.93% |
thermo cask | 11 | 10 | 4.93% |
gas tumbler | 11 | 2 | 0.99% |
portable beehive | 11 | 10 | 4.93% |
mirrorshades | 11 | 5 | 2.46% |
Item from Armor 5R | 11 | 1 | 0.49% |
Armor 5
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Armor 5C | 11 | 95 | 95.00% |
Item from Armor 5R | 11 | 5 | 5.00% |
Armor 5C
Item | Quantity | Weight | Chance |
---|---|---|---|
flexivest | 11 | 10 | 9.01% |
carbide plate armor | 11 | 20 | 18.02% |
fullerite armet | 11 | 20 | 18.02% |
fullerite plate mail | 11 | 20 | 18.02% |
fullerite flake armor | 11 | 20 | 18.02% |
carbide shield | 11 | 20 | 18.02% |
Item from Armor 6C | 11 | 1 | 0.90% |
Armor 5R
Item | Quantity | Weight | Chance |
---|---|---|---|
ganglionic teleprojector | 11 | 5 | 4.13% |
flexivest | 11 | 10 | 8.26% |
carbide plate armor | 11 | 10 | 8.26% |
fullerite armet | 11 | 10 | 8.26% |
fullerite plate mail | 11 | 10 | 8.26% |
fullerite flake armor | 11 | 10 | 8.26% |
carbide shield | 11 | 10 | 8.26% |
powered exoskeleton | 11 | 10 | 8.26% |
quartzfur cloak | 11 | 3 | 2.48% |
quartzfur gloves | 11 | 3 | 2.48% |
quartzfur hat | 11 | 3 | 2.48% |
thermo cask | 11 | 8 | 6.61% |
gas tumbler | 11 | 2 | 1.65% |
helping hands | 11 | 2 | 1.65% |
gyrocopter backpack | 11 | 2 | 1.65% |
slip ring | 11 | 2 | 1.65% |
step sowers | 11 | 2 | 1.65% |
point-defense drone | 11 | 2 | 1.65% |
ontological anchor | 11 | 2 | 1.65% |
ninefold boots | 11 | 2 | 1.65% |
displacer bracelet | 11 | 2 | 1.65% |
force bracelet | 11 | 1 | 0.83% |
wrist fan | 11 | 1 | 0.83% |
wrist calc | 11 | 1 | 0.83% |
precinct navigator | 11 | 1 | 0.83% |
VISAGE | 11 | 1 | 0.83% |
anti-gravity boots | 11 | 1 | 0.83% |
chiral rings | 11 | 1 | 0.83% |
3D cobblers | 11 | 1 | 0.83% |
tri-hologram bracelet | 11 | 1 | 0.83% |
high-energy thermo cask | 11 | 1 | 0.83% |
Item from Armor 6R | 11 | 1 | 0.83% |
Armor 6
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Armor 6C | 11 | 1 | 50.00% |
Item from Armor 6R | 11 | 1 | 50.00% |
Armor 6C
Item | Quantity | Weight | Chance |
---|---|---|---|
crysteel gauntlets | 11 | 20 | 19.80% |
crysteel shardmail | 11 | 20 | 19.80% |
crysteel coronet | 11 | 20 | 19.80% |
crysteel boots | 11 | 20 | 19.80% |
nanoweave vest | 11 | 20 | 19.80% |
Item from Armor 7C | 11 | 1 | 0.99% |
Armor 6R
Item | Quantity | Weight | Chance |
---|---|---|---|
crysteel gauntlets | 11 | 10 | 7.58% |
crysteel shardmail | 11 | 10 | 7.58% |
crysteel coronet | 11 | 10 | 7.58% |
crysteel boots | 11 | 10 | 7.58% |
nanoweave vest | 11 | 10 | 7.58% |
rainboweave cloak | 11 | 10 | 7.58% |
powered exoskeleton | 11 | 10 | 7.58% |
ogre fur cloak | 11 | 5 | 3.79% |
ogre fur gloves | 11 | 5 | 3.79% |
ogre fur hat | 11 | 5 | 3.79% |
quartzfur cloak | 11 | 1 | 0.76% |
quartzfur gloves | 11 | 1 | 0.76% |
quartzfur hat | 11 | 1 | 0.76% |
thermo cask | 11 | 10 | 7.58% |
gas tumbler | 11 | 2 | 1.52% |
gyrocopter backpack | 11 | 2 | 1.52% |
slip ring | 11 | 2 | 1.52% |
step sowers | 11 | 2 | 1.52% |
ontological anchor | 11 | 2 | 1.52% |
ninefold boots | 11 | 2 | 1.52% |
displacer bracelet | 11 | 2 | 1.52% |
force bracelet | 11 | 1 | 0.76% |
wrist calc | 11 | 1 | 0.76% |
wrist fan | 11 | 1 | 0.76% |
precinct navigator | 11 | 1 | 0.76% |
VISAGE | 11 | 2 | 1.52% |
rocket skates | 11 | 2 | 1.52% |
point-defense drone | 11 | 2 | 1.52% |
anti-gravity boots | 11 | 1 | 0.76% |
chiral rings | 11 | 1 | 0.76% |
3D cobblers | 11 | 1 | 0.76% |
tri-hologram bracelet | 11 | 1 | 0.76% |
high-energy thermo cask | 11 | 5 | 3.79% |
Item from Armor 7R | 11 | 1 | 0.76% |
Armor 7
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Armor 7C | 11 | 95 | 95.00% |
Item from Armor 7R | 11 | 5 | 5.00% |
Armor 7C
Item | Quantity | Weight | Chance |
---|---|---|---|
flawless crysteel gauntlets | 11 | 20 | 10.75% |
flawless crysteel shardmail | 11 | 20 | 10.75% |
flawless crysteel coronet | 11 | 20 | 10.75% |
flawless crysteel boots | 11 | 20 | 10.75% |
nanoweave vest | 11 | 20 | 10.75% |
anti-gravity boots | 11 | 20 | 10.75% |
high-energy thermo cask | 11 | 5 | 2.69% |
Item from Armor 6C | 11 | 60 | 32.26% |
Item from Armor 8C | 11 | 1 | 0.54% |
Armor 7R
Item | Quantity | Weight | Chance |
---|---|---|---|
flawless crysteel gauntlets | 11 | 10 | 6.29% |
flawless crysteel shardmail | 11 | 10 | 6.29% |
flawless crysteel coronet | 11 | 10 | 6.29% |
flawless crysteel boots | 11 | 10 | 6.29% |
nanoweave vest | 11 | 10 | 6.29% |
enigma cone | 11 | 1 | 0.63% |
enigma cap | 11 | 1 | 0.63% |
ogre fur cloak | 11 | 1 | 0.63% |
ogre fur gloves | 11 | 1 | 0.63% |
ogre fur hat | 11 | 1 | 0.63% |
kaleidocera cape | 11 | 1 | 0.63% |
kaleidocera krakows | 11 | 1 | 0.63% |
kaleidocera muffs | 11 | 1 | 0.63% |
anti-gravity boots | 11 | 5 | 3.14% |
chiral rings | 11 | 1 | 0.63% |
3D cobblers | 11 | 5 | 3.14% |
night-sight interpolators | 11 | 5 | 3.14% |
precision nanon fingers | 11 | 5 | 3.14% |
psychic meridian | 11 | 5 | 3.14% |
tri-hologram bracelet | 11 | 1 | 0.63% |
high-energy thermo cask | 11 | 5 | 3.14% |
gas tumbler | 11 | 2 | 1.26% |
thermo cask | 11 | 2 | 1.26% |
point-defense drone | 11 | 2 | 1.26% |
ontological anchor | 11 | 2 | 1.26% |
ninefold boots | 11 | 2 | 1.26% |
VISAGE | 11 | 2 | 1.26% |
displacer bracelet | 11 | 2 | 1.26% |
gyrocopter backpack | 11 | 1 | 0.63% |
slip ring | 11 | 1 | 0.63% |
step sowers | 11 | 1 | 0.63% |
rocket skates | 11 | 1 | 0.63% |
Item from Armor 6R | 11 | 50 | 31.45% |
Item from Armor 8R | 11 | 1 | 0.63% |
Armor 8
Item | Quantity | Weight | Chance |
---|---|---|---|
Item from Armor 8C | 11 | 1 | 50.00% |
Item from Armor 8R | 11 | 1 | 50.00% |
Armor 8C
Item | Quantity | Weight | Chance |
---|---|---|---|
zetachrome lune | 11 | 20 | 2.02% |
zetachrome pumps | 11 | 20 | 2.02% |
zetachrome gloves | 11 | 20 | 2.02% |
zetachrome apex | 11 | 20 | 2.02% |
mental aggregator | 11 | 5 | 0.51% |
high-energy thermo cask | 11 | 5 | 0.51% |
Item from Armor 7C | 11 | 900 | 90.91% |
Armor 8R
Item | Quantity | Weight | Chance |
---|---|---|---|
zetachrome lune | 11 | 20 | 1.88% |
zetachrome pumps | 11 | 20 | 1.88% |
zetachrome gloves | 11 | 20 | 1.88% |
zetachrome apex | 11 | 20 | 1.88% |
fullerite boots | 11 | 20 | 1.88% |
mental aggregator | 11 | 20 | 1.88% |
VISAGE | 11 | 3 | 0.28% |
ontological anchor | 11 | 5 | 0.47% |
ninefold boots | 11 | 3 | 0.28% |
anti-gravity boots | 11 | 5 | 0.47% |
chiral rings | 11 | 1 | 0.09% |
3D cobblers | 11 | 2 | 0.19% |
night-sight interpolators | 11 | 5 | 0.47% |
precision nanon fingers | 11 | 5 | 0.47% |
psychic meridian | 11 | 5 | 0.47% |
tri-hologram bracelet | 11 | 1 | 0.09% |
high-energy thermo cask | 11 | 10 | 0.94% |
Item from Armor 7R | 11 | 900 | 84.51% |