Population:Ammo
Jump to navigation
Jump to search
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it.
Encounter Tables
Ammo 1
Item | Quantity | Weight | Chance |
---|---|---|---|
wooden arrow | 3d63-18 (Avg: 10.5) | 100 | 87.72% |
steel arrow | 1d41-4 (Avg: 2.5) | 10 | 8.77% |
boomrose arrow | 11 | 1 | 0.88% |
Item from Ammo 2 | 11 | 3 | 2.63% |
Ammo 2
Item | Quantity | Weight | Chance |
---|---|---|---|
lead slug | 4d64-24 (Avg: 14) | 100 | 45.25% |
shotgun shell | 4d64-24 (Avg: 14) | 50 | 22.62% |
steel arrow | 4d64-24 (Avg: 14) | 50 | 22.62% |
carbide arrow | 2d62-12 (Avg: 7) | 10 | 4.52% |
boomrose arrow | 11 | 10 | 4.52% |
Item from Ammo 3 | 11 | 1 | 0.45% |
Ammo 3
Item | Quantity | Weight | Chance |
---|---|---|---|
lead slug | 4d64-24 (Avg: 14) | 1 | 0.82% |
shotgun shell | 4d64-24 (Avg: 14) | 50 | 40.98% |
steel arrow | 4d64-24 (Avg: 14) | 15 | 12.30% |
carbide arrow | 2d62-12 (Avg: 7) | 35 | 28.69% |
folded carbide arrow | 2d62-12 (Avg: 7) | 10 | 8.20% |
boomrose arrow | 1d41-4 (Avg: 2.5) | 10 | 8.20% |
Item from Ammo 4 | 11 | 1 | 0.82% |
Ammo 4
Item | Quantity | Weight | Chance |
---|---|---|---|
lead slug | 4d64-24 (Avg: 14) | 25 | 16.13% |
steel arrow | 4d64-24 (Avg: 14) | 2 | 1.29% |
carbide arrow | 4d64-24 (Avg: 14) | 8 | 5.16% |
folded carbide arrow | 4d64-24 (Avg: 14) | 20 | 12.90% |
shotgun shell | 4d64-24 (Avg: 14) | 25 | 16.13% |
HE Missile | 1d41-4 (Avg: 2.5) | 15 | 9.68% |
chem cell | 11 | 25 | 16.13% |
solar cell | 11 | 10 | 6.45% |
fidget cell | 11 | 5 | 3.23% |
lead-acid cell | 11 | 5 | 3.23% |
combustion cell | 11 | 3 | 1.94% |
boomrose arrow | 1d41-4 (Avg: 2.5) | 10 | 6.45% |
oilskin | 11 | 1 | 0.65% |
Item from Ammo 5 | 11 | 1 | 0.65% |
Ammo 5
Item | Quantity | Weight | Chance |
---|---|---|---|
lead slug | 4d64-24 (Avg: 14) | 25 | 17.12% |
shotgun shell | 4d64-24 (Avg: 14) | 25 | 17.12% |
folded carbide arrow | 4d64-24 (Avg: 14) | 8 | 5.48% |
fullerite arrow | 4d64-24 (Avg: 14) | 22 | 15.07% |
HE Missile | 1d41-4 (Avg: 2.5) | 15 | 10.27% |
chem cell | 11 | 25 | 17.12% |
solar cell | 11 | 10 | 6.85% |
fidget cell | 11 | 5 | 3.42% |
lead-acid cell | 11 | 5 | 3.42% |
combustion cell | 11 | 3 | 2.05% |
thermoelectric cell | 11 | 1 | 0.68% |
oilskin | 11 | 1 | 0.68% |
Item from Ammo 6 | 11 | 1 | 0.68% |
Ammo 6
Item | Quantity | Weight | Chance |
---|---|---|---|
lead slug | 4d64-24 (Avg: 14) | 25 | 16.34% |
shotgun shell | 4d64-24 (Avg: 14) | 25 | 16.34% |
fullerite arrow | 4d64-24 (Avg: 14) | 8 | 5.23% |
crysteel arrow | 4d64-24 (Avg: 14) | 22 | 14.38% |
HE Missile | 1d41-4 (Avg: 2.5) | 15 | 9.80% |
chem cell | 11 | 25 | 16.34% |
solar cell | 11 | 10 | 6.54% |
fidget cell | 11 | 5 | 3.27% |
lead-acid cell | 11 | 5 | 3.27% |
combustion cell | 11 | 3 | 1.96% |
oilskin | 11 | 1 | 0.65% |
thermoelectric cell | 11 | 2 | 1.31% |
biodynamic cell | 11 | 1 | 0.65% |
nuclear cell | 11 | 5 | 3.27% |
Item from Ammo 7 | 11 | 1 | 0.65% |
Ammo 7
Item | Quantity | Weight | Chance |
---|---|---|---|
lead slug | 4d64-24 (Avg: 14) | 25 | 16.23% |
shotgun shell | 4d64-24 (Avg: 14) | 25 | 16.23% |
crysteel arrow | 4d64-24 (Avg: 14) | 8 | 5.19% |
flawless crysteel arrow | 4d64-24 (Avg: 14) | 22 | 14.29% |
HE Missile | 1d21-2 (Avg: 1.5) | 15 | 9.74% |
chem cell | 11 | 25 | 16.23% |
solar cell | 11 | 10 | 6.49% |
fidget cell | 11 | 5 | 3.25% |
lead-acid cell | 11 | 5 | 3.25% |
combustion cell | 11 | 3 | 1.95% |
oilskin | 11 | 1 | 0.65% |
thermoelectric cell | 11 | 2 | 1.30% |
biodynamic cell | 11 | 1 | 0.65% |
nuclear cell | 11 | 5 | 3.25% |
antimatter cell | 11 | 1 | 0.65% |
Item from Ammo 8 | 11 | 1 | 0.65% |
Ammo 8
Item | Quantity | Weight | Chance |
---|---|---|---|
lead slug | 4d64-24 (Avg: 14) | 25 | 16.34% |
shotgun shell | 4d64-24 (Avg: 14) | 25 | 16.34% |
flawless crysteel arrow | 4d64-24 (Avg: 14) | 8 | 5.23% |
zetachrome arrow | 3d63-18 (Avg: 10.5) | 22 | 14.38% |
HE Missile | 1d21-2 (Avg: 1.5) | 15 | 9.80% |
chem cell | 11 | 25 | 16.34% |
solar cell | 11 | 10 | 6.54% |
fidget cell | 11 | 5 | 3.27% |
lead-acid cell | 11 | 5 | 3.27% |
combustion cell | 11 | 3 | 1.96% |
oilskin | 11 | 1 | 0.65% |
thermoelectric cell | 11 | 2 | 1.31% |
biodynamic cell | 11 | 1 | 0.65% |
nuclear cell | 11 | 5 | 3.27% |
antimatter cell | 11 | 1 | 0.65% |