Population:Figurines
Jump to navigation
Jump to search
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it.
Figurines 1
Item | Quantity | Weight | Chance |
---|---|---|---|
copper figurine | 11 | 60 | 58.82% |
silver figurine | 11 | 30 | 29.41% |
agate figurine | 11 | 6 | 5.88% |
topaz figurine | 11 | 3 | 2.94% |
gold figurine | 11 | 1 | 0.98% |
jasper figurine | 11 | 1 | 0.98% |
amethyst figurine | 11 | 0 | 0.00% |
sapphire figurine | 11 | 0 | 0.00% |
emerald figurine | 11 | 0 | 0.00% |
peridot figurine | 11 | 0 | 0.00% |
Item from Figurines 2 | 11 | 1 | 0.98% |
Figurines 2
Item | Quantity | Weight | Chance |
---|---|---|---|
copper figurine | 11 | 20 | 19.80% |
silver figurine | 11 | 33 | 32.67% |
agate figurine | 11 | 33 | 32.67% |
topaz figurine | 11 | 10 | 9.90% |
gold figurine | 11 | 2 | 1.98% |
jasper figurine | 11 | 2 | 1.98% |
amethyst figurine | 11 | 0 | 0.00% |
sapphire figurine | 11 | 0 | 0.00% |
emerald figurine | 11 | 0 | 0.00% |
peridot figurine | 11 | 0 | 0.00% |
Item from Figurines 3 | 11 | 1 | 0.99% |
Figurines 3
Item | Quantity | Weight | Chance |
---|---|---|---|
copper figurine | 11 | 10 | 10.64% |
silver figurine | 11 | 15 | 15.96% |
agate figurine | 11 | 15 | 15.96% |
topaz figurine | 11 | 33 | 35.11% |
gold figurine | 11 | 8 | 8.51% |
jasper figurine | 11 | 8 | 8.51% |
amethyst figurine | 11 | 3 | 3.19% |
sapphire figurine | 11 | 1 | 1.06% |
emerald figurine | 11 | 0 | 0.00% |
peridot figurine | 11 | 0 | 0.00% |
Item from Figurines 4 | 11 | 1 | 1.06% |
Figurines 4
Item | Quantity | Weight | Chance |
---|---|---|---|
copper figurine | 11 | 5 | 4.42% |
silver figurine | 11 | 8 | 7.08% |
agate figurine | 11 | 8 | 7.08% |
topaz figurine | 11 | 15 | 13.27% |
gold figurine | 11 | 30 | 26.55% |
jasper figurine | 11 | 30 | 26.55% |
amethyst figurine | 11 | 10 | 8.85% |
sapphire figurine | 11 | 5 | 4.42% |
emerald figurine | 11 | 1 | 0.88% |
peridot figurine | 11 | 0 | 0.00% |
Item from Figurines 5 | 11 | 1 | 0.88% |
Figurines 5
Item | Quantity | Weight | Chance |
---|---|---|---|
copper figurine | 11 | 2 | 1.98% |
silver figurine | 11 | 5 | 4.95% |
agate figurine | 11 | 5 | 4.95% |
topaz figurine | 11 | 8 | 7.92% |
gold figurine | 11 | 15 | 14.85% |
jasper figurine | 11 | 15 | 14.85% |
amethyst figurine | 11 | 30 | 29.70% |
sapphire figurine | 11 | 15 | 14.85% |
emerald figurine | 11 | 2 | 1.98% |
peridot figurine | 11 | 3 | 2.97% |
Item from Figurines 6 | 11 | 1 | 0.99% |
Figurines 6
Item | Quantity | Weight | Chance |
---|---|---|---|
copper figurine | 11 | 0 | 0.00% |
silver figurine | 11 | 5 | 5.00% |
agate figurine | 11 | 5 | 5.00% |
topaz figurine | 11 | 8 | 8.00% |
gold figurine | 11 | 10 | 10.00% |
jasper figurine | 11 | 10 | 10.00% |
amethyst figurine | 11 | 15 | 15.00% |
sapphire figurine | 11 | 30 | 30.00% |
emerald figurine | 11 | 8 | 8.00% |
peridot figurine | 11 | 8 | 8.00% |
Item from Figurines 7 | 11 | 1 | 1.00% |
Figurines 7
Item | Quantity | Weight | Chance |
---|---|---|---|
copper figurine | 11 | 0 | 0.00% |
silver figurine | 11 | 3 | 3.16% |
agate figurine | 11 | 3 | 3.16% |
topaz figurine | 11 | 5 | 5.26% |
gold figurine | 11 | 10 | 10.53% |
jasper figurine | 11 | 10 | 10.53% |
amethyst figurine | 11 | 12 | 12.63% |
sapphire figurine | 11 | 15 | 15.79% |
emerald figurine | 11 | 18 | 18.95% |
peridot figurine | 11 | 18 | 18.95% |
Item from Figurines 8 | 11 | 1 | 1.05% |
Figurines 8
Item | Quantity | Weight | Chance |
---|---|---|---|
copper figurine | 11 | 0 | 0.00% |
silver figurine | 11 | 0 | 0.00% |
agate figurine | 11 | 0 | 0.00% |
topaz figurine | 11 | 2 | 2.70% |
gold figurine | 11 | 6 | 8.11% |
jasper figurine | 11 | 6 | 8.11% |
amethyst figurine | 11 | 10 | 13.51% |
sapphire figurine | 11 | 10 | 13.51% |
emerald figurine | 11 | 20 | 27.03% |
peridot figurine | 11 | 20 | 27.03% |