Data:PlantSummoning
Jump to navigation
Jump to search
Note: Some weights are multiplied to keep the chance accurate due to how nested group weights function.
PlantSummoning
PlantSummoning1
Item | Weight | Chance |
---|---|---|
qudzu | 75 | 17.65% |
dreadroot | 75 | 17.65% |
jilted lover | 75 | 17.65% |
young ivory | 75 | 17.65% |
seed-spitting vine | 75 | 17.65% |
Item from PlantSummoning_Generics1 | 25 | 5.88% |
Item from PlantSummoning2 | 25 | 5.88% |
PlantSummoning2
Item | Weight | Chance |
---|---|---|
thirst thistle | 750 | 17.14% |
prickler | 750 | 17.14% |
feral lah | 750 | 17.14% |
jilted lover | 375 | 8.57% |
young ivory | 375 | 8.57% |
seed-spitting vine | 375 | 8.57% |
Item from PlantSummoning_Generics2 | 500 | 11.43% |
Item from PlantSummoning1 | 250 | 5.71% |
Item from PlantSummoning3 | 250 | 5.71% |
PlantSummoning3
Item | Weight | Chance |
---|---|---|
yonderbrush | 750 | 18.75% |
aloe volta | 750 | 18.75% |
thirst thistle | 375 | 9.38% |
prickler | 375 | 9.38% |
feral lah | 375 | 9.38% |
aloe pyra | 375 | 9.38% |
Item from PlantSummoning_Generics3 | 500 | 12.50% |
Item from PlantSummoning2 | 250 | 6.25% |
Item from PlantSummoning4 | 250 | 6.25% |
PlantSummoning4
Item | Weight | Chance |
---|---|---|
aloe porta | 375 | 7.89% |
yonderbrush | 375 | 7.89% |
aloe pyra | 750 | 15.79% |
livid creeper | 750 | 15.79% |
lurking beth | 750 | 15.79% |
holographic ivory | 750 | 15.79% |
Item from PlantSummoning_Generics4 | 500 | 10.53% |
Item from PlantSummoning3 | 250 | 5.26% |
Item from PlantSummoning5 | 250 | 5.26% |
PlantSummoning5
Item | Weight | Chance |
---|---|---|
aloe porta | 375 | 7.01% |
yonderbrush | 375 | 7.01% |
aloe fugues | 150 | 2.80% |
lagroot | 375 | 7.01% |
aloe pyra | 750 | 14.02% |
livid creeper | 750 | 14.02% |
red death dacca | 750 | 14.02% |
irritable palm | 750 | 14.02% |
Item from FungusPuffers | 75 | 1.40% |
Item from PlantSummoning_Generics5 | 500 | 9.35% |
Item from PlantSummoning4 | 250 | 4.67% |
Item from PlantSummoning6 | 250 | 4.67% |
PlantSummoning6
Item | Weight | Chance |
---|---|---|
aloe porta | 375 | 7.77% |
yonderbrush | 375 | 7.77% |
aloe fugues | 150 | 3.11% |
gorged growth | 150 | 3.11% |
lagroot | 375 | 7.77% |
holographic beth | 750 | 15.54% |
vantabud | 75 | 1.55% |
red death dacca | 750 | 15.54% |
irritable palm | 750 | 15.54% |
Item from FungusPuffers | 75 | 1.55% |
Item from PlantSummoning_Generics6 | 500 | 10.36% |
Item from PlantSummoning5 | 250 | 5.18% |
Item from PlantSummoning7 | 250 | 5.18% |
PlantSummoning7
Item | Weight | Chance |
---|---|---|
aloe porta | 375 | 9.38% |
yonderbrush | 300 | 7.50% |
aloe fugues | 150 | 3.75% |
gorged growth | 150 | 3.75% |
elder lagroot | 375 | 9.38% |
vantabud | 75 | 1.88% |
red death dacca | 750 | 18.75% |
irritable palm | 750 | 18.75% |
Item from FungusPuffers | 75 | 1.88% |
Item from PlantSummoning_Generics7Plus | 500 | 12.50% |
Item from PlantSummoning6 | 250 | 6.25% |
Item from PlantSummoning8 | 250 | 6.25% |
PlantSummoning8
Item | Weight | Chance |
---|---|---|
aloe porta | 375 | 8.72% |
yonderbrush | 300 | 6.98% |
aloe fugues | 225 | 5.23% |
gorged growth | 150 | 3.49% |
elder lagroot | 375 | 8.72% |
vantabloom | 75 | 1.74% |
red death dacca | 675 | 15.70% |
irritable palm | 675 | 15.70% |
tongue tyrant | 375 | 8.72% |
Item from FungusPuffers | 75 | 1.74% |
Item from PlantSummoning_Generics7Plus | 500 | 11.63% |
Item from PlantSummoning7 | 250 | 5.81% |
Item from PlantSummoning9 | 250 | 5.81% |
PlantSummoning9
Item | Weight | Chance |
---|---|---|
aloe porta | 250 | 7.04% |
yonderbrush | 200 | 5.63% |
aloe fugues | 150 | 4.23% |
gorged growth | 100 | 2.82% |
elder lagroot | 250 | 7.04% |
vantabloom | 50 | 1.41% |
red death dacca | 400 | 11.27% |
irritable palm | 400 | 11.27% |
tongue tyrant | 500 | 14.08% |
Item from FungusPuffers | 50 | 1.41% |
Item from PlantSummoning_Generics7Plus | 600 | 16.90% |
Item from PlantSummoning8 | 600 | 16.90% |
PlantSummoning_Generics
PlantSummoning_Generics1
Item | Weight | Chance |
---|---|---|
watervine | 10 | 8.26% |
shimscale mangrove tree | 10 | 8.26% |
dogthorn tree | 10 | 8.26% |
witchwood tree | 10 | 8.26% |
swarmshade tree | 10 | 8.26% |
tanglewood tree | 10 | 8.26% |
scumgrass | 10 | 8.26% |
brinestalk | 10 | 8.26% |
flowers | 10 | 8.26% |
yuckwheat | 10 | 8.26% |
starapple tree | 10 | 8.26% |
glowpad | 10 | 8.26% |
fractus | 1 | 0.83% |
PlantSummoning_Generics2
(Same as Generics 1)
PlantSummoning_Generics3
(Same as Generics 1)
PlantSummoning_Generics4
Item | Weight | Chance |
---|---|---|
luminous hoarshroom | 15 | 13.04% |
Item from PlantSummoning_Generics1 | 100 | 86.96% |
PlantSummoning_Generics5
Item | Weight | Chance |
---|---|---|
luminous hoarshroom | 25 | 10.00% |
sunflower | 25 | 10.00% |
Item from PlantSummoning_Generics1 | 200 | 80.00% |
PlantSummoning_Generics6
Item | Weight | Chance |
---|---|---|
luminous hoarshroom | 35 | 6.48% |
sunflower | 35 | 6.48% |
grave moss | 35 | 6.48% |
stillvine | 35 | 6.48% |
Item from PlantSummoning_Generics1 | 400 | 74.07% |
PlantSummoning_Generics7Plus
Item | Weight | Chance |
---|---|---|
luminous hoarshroom | 45 | 4.43% |
sunflower | 45 | 4.43% |
grave moss | 45 | 4.43% |
tunnel sponge | 45 | 4.43% |
stillvine | 45 | 4.43% |
finger coral | 45 | 4.43% |
bop sponge | 45 | 4.43% |
Item from PlantSummoning_Generics1 | 700 | 68.97% |
FungusPuffers
See Data:FungusPuffers.