Corrosive gas
Inhaled?
|
no |
---|---|
Seeping?
|
yes |
Character
|
▓ |
ID?
|
AcidGas |
Spawns in
|
|
Infobox data from game version 2.0.207.72
|
Even now the nimbus of vaporized acid is condensing, starting to settle on its colonized surfaces, starting to sink through their soft edges.
Corrosive gas is a damaging gas that can seep through walls and other occluding objects, often destroying them in the process.
Sources
Common sources of corrosive gas, with their level and density, include:[1]
Source | Gas Level | Gas Density | Reference |
---|---|---|---|
Corrosive Gas Generation | Mutation Level | 800 per turn, divided evenly into adjacent squares | [2] |
billowing conch of the Aji | 5 | 800 per turn, divided evenly into non-solid adjacent squares | [3] |
acid gas grenade mk I | 1 | 40 | [4][5] |
acid gas grenade mk II | 1 | 80 | [4][5] |
acid gas grenade mk III | 1 | 120 | [4][5] |
tartbeard or elder tartbeard | 1 | 80 | [6] |
worker ant | 1 | 100 | [7] |
agolmaggot (on death) | 1 | 60 | [8][5] |
defoliant pump (on item destruction) | 1 | 60 | [8][5] |
fungicide pump (on item destruction) | 1 | 60 | [8][5] |
fuming vents | 1 | 10 | [9] |
acid (when vaporized) | 1 | Drams / 20 | [10] |
Damage
The damage done by corrosive gas depends on the target:[11]
- Corrosive gas deals damage to creatures and robots.
- Corrosive gas deals significantly increased damage to:
- Walls, doors, furniture, chests, statues, and similar objects.
- brooding puffs.
- Corrosive gas deals no damage to anything with the
Item
tag. This includes all weapons, armor, equipment, scrap, cybernetics, energy cells, garbage, food, trade goods, corpses, books, water containers, urns and vases, quest items, and most other similar items a character might carry around in their inventory. Furniture items, such as chests or weapon racks are affected, but any items within will drop to the ground undamaged.
The following damage formulas are used to calculate corrosive gas damage:[11]
Formula | Notes | |
---|---|---|
Creatures and Robots | ( Density × GasLevel ) / 200
|
(rounded up) |
Walls and Similar Objects | ( 0.75 × GasLevel + 0.25 ) × Density
|
(rounded up) |
In practice, gas damage is highly variable due to a significant amount of randomization involved in gas behavior.
Gas is constantly moving between cells, dissipating over time, merging with other gas, and being affected by random calculations in the game engine. Its density, which is the main predictor of damage, is always changing.
The density of corrosive gas can get much higher than 100 with the Corrosive Gas Generation mutation. With that mutation, a creature releases 100 density units of gas into the cells around them each turn, and can continuously release gas for many turns depending on mutation level. This can result in very high density gas if the mutant releases all gas into the same area without moving.
The following table indicates how much damage corrosive gas of a certain level will do per round, depending on gas level and density. Keep in mind that enemy acid resistance may reduce these numbers.
Gas Level | Density | Gas damage per round | |
---|---|---|---|
creatures / robots | walls / objects | ||
1 | 50 | 1 | 50 |
100 | 1 | 100 | |
200 | 1 | 200 | |
400 | 2 | 400 | |
800 | 4 | 800 | |
1600 | 8 | 1600 | |
2 | 50 | 1 | 88 |
100 | 1 | 175 | |
200 | 2 | 350 | |
400 | 4 | 700 | |
800 | 8 | 1400 | |
1600 | 16 | 2800 | |
3 | 50 | 1 | 125 |
100 | 2 | 250 | |
200 | 3 | 500 | |
400 | 6 | 1000 | |
800 | 12 | 2000 | |
1600 | 24 | 4000 | |
4 | 50 | 1 | 163 |
100 | 2 | 325 | |
200 | 4 | 650 | |
400 | 8 | 1300 | |
800 | 16 | 2600 | |
1600 | 32 | 5200 | |
5 | 50 | 2 | 200 |
100 | 3 | 400 | |
200 | 5 | 800 | |
400 | 10 | 1600 | |
800 | 20 | 3200 | |
1600 | 40 | 6400 | |
6 | 50 | 2 | 238 |
100 | 3 | 475 | |
200 | 6 | 950 | |
400 | 12 | 1900 | |
800 | 24 | 3800 | |
1600 | 48 | 7600 | |
7 | 50 | 2 | 275 |
100 | 4 | 550 | |
200 | 7 | 1100 | |
400 | 14 | 2200 | |
800 | 28 | 4400 | |
1600 | 56 | 8800 | |
8 | 50 | 2 | 313 |
100 | 4 | 625 | |
200 | 8 | 1250 | |
400 | 16 | 2500 | |
800 | 32 | 5000 | |
1600 | 64 | 10000 | |
9 | 50 | 3 | 350 |
100 | 5 | 700 | |
200 | 9 | 1400 | |
400 | 18 | 2800 | |
800 | 36 | 5600 | |
1600 | 72 | 11200 | |
10 | 50 | 3 | 388 |
100 | 5 | 775 | |
200 | 10 | 1550 | |
400 | 20 | 3100 | |
800 | 40 | 6200 | |
1600 | 80 | 12400 |
Gas Level | Density | Gas damage per round | |
---|---|---|---|
creatures / robots | walls / objects | ||
11 | 50 | 3 | 425 |
100 | 6 | 850 | |
200 | 11 | 1700 | |
400 | 22 | 3400 | |
800 | 44 | 6800 | |
1600 | 88 | 13600 | |
12 | 50 | 3 | 463 |
100 | 6 | 925 | |
200 | 12 | 1850 | |
400 | 24 | 3700 | |
800 | 48 | 7400 | |
1600 | 96 | 14800 | |
13 | 50 | 4 | 500 |
100 | 7 | 1000 | |
200 | 13 | 2000 | |
400 | 26 | 4000 | |
800 | 52 | 8000 | |
1600 | 104 | 16000 | |
14 | 50 | 4 | 538 |
100 | 7 | 1075 | |
200 | 14 | 2150 | |
400 | 28 | 4300 | |
800 | 56 | 8600 | |
1600 | 112 | 17200 | |
15 | 50 | 4 | 575 |
100 | 8 | 1150 | |
200 | 15 | 2300 | |
400 | 30 | 4600 | |
800 | 60 | 9200 | |
1600 | 120 | 18400 | |
16 | 50 | 4 | 613 |
100 | 8 | 1225 | |
200 | 16 | 2450 | |
400 | 32 | 4900 | |
800 | 64 | 9800 | |
1600 | 128 | 19600 | |
17 | 50 | 5 | 650 |
100 | 9 | 1300 | |
200 | 17 | 2600 | |
400 | 34 | 5200 | |
800 | 68 | 10400 | |
1600 | 136 | 20800 | |
18 | 50 | 5 | 688 |
100 | 9 | 1375 | |
200 | 18 | 2750 | |
400 | 36 | 5500 | |
800 | 72 | 11000 | |
1600 | 144 | 22000 | |
19 | 50 | 5 | 725 |
100 | 10 | 1450 | |
200 | 19 | 2900 | |
400 | 38 | 5800 | |
800 | 76 | 11600 | |
1600 | 152 | 23200 | |
20 | 50 | 5 | 763 |
100 | 10 | 1525 | |
200 | 20 | 3050 | |
400 | 40 | 6100 | |
800 | 80 | 12200 | |
1600 | 160 | 24400 |
Gas Level | Density | Gas damage per round | |
---|---|---|---|
creatures / robots | walls / objects | ||
21 | 50 | 6 | 800 |
100 | 11 | 1600 | |
200 | 21 | 3200 | |
400 | 42 | 6400 | |
800 | 84 | 12800 | |
1600 | 168 | 25600 | |
22 | 50 | 6 | 838 |
100 | 11 | 1675 | |
200 | 22 | 3350 | |
400 | 44 | 6700 | |
800 | 88 | 13400 | |
1600 | 176 | 26800 | |
23 | 50 | 6 | 875 |
100 | 12 | 1750 | |
200 | 23 | 3500 | |
400 | 46 | 7000 | |
800 | 92 | 14000 | |
1600 | 184 | 28000 | |
24 | 50 | 6 | 913 |
100 | 12 | 1825 | |
200 | 24 | 3650 | |
400 | 48 | 7300 | |
800 | 96 | 14600 | |
1600 | 192 | 29200 | |
25 | 50 | 7 | 950 |
100 | 13 | 1900 | |
200 | 25 | 3800 | |
400 | 50 | 7600 | |
800 | 100 | 15200 | |
1600 | 200 | 30400 | |
26 | 50 | 7 | 988 |
100 | 13 | 1975 | |
200 | 26 | 3950 | |
400 | 52 | 7900 | |
800 | 104 | 15800 | |
1600 | 208 | 31600 | |
27 | 50 | 7 | 1025 |
100 | 14 | 2050 | |
200 | 27 | 4100 | |
400 | 54 | 8200 | |
800 | 108 | 16400 | |
1600 | 216 | 32800 | |
28 | 50 | 7 | 1063 |
100 | 14 | 2125 | |
200 | 28 | 4250 | |
400 | 56 | 8500 | |
800 | 112 | 17000 | |
1600 | 224 | 34000 | |
29 | 50 | 8 | 1100 |
100 | 15 | 2200 | |
200 | 29 | 4400 | |
400 | 58 | 8800 | |
800 | 116 | 17600 | |
1600 | 232 | 35200 | |
30 | 50 | 8 | 1138 |
100 | 15 | 2275 | |
200 | 30 | 4550 | |
400 | 60 | 9100 | |
800 | 120 | 18200 | |
1600 | 240 | 36400 |
References
- ↑
XRL.World.Parts.Gas
- ↑
XRL.World.Parts.Mutation.CorrosiveGasGeneration
- ↑
XRL.World.Parts.AjiConch
- ↑ 4.0 4.1 4.2
XRL.World.Parts.GasGrenade
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5
ObjectBlueprints.xml
- ↑
XRL.World.Parts.Mutation.CorrosiveBreather
- ↑
XRL.World.Parts.Mutation.GasGeneration
- ↑ 8.0 8.1 8.2
XRL.World.Parts.Corpse
- ↑
XRL.World.Parts.WalltrapAcid
- ↑
XRL.Liquids.LiquidAcid
- ↑ 11.0 11.1
XRL.World.Parts.GasDamaging