Population:Scrap
(Redirected from Data:Scrap)
Jump to navigation
Jump to search
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it.
Scrap 1
Item | Quantity | Weight | Chance |
---|---|---|---|
bent metal sheet | 1d21-2 (Avg: 1.5) | 50 | 22.62% |
cracked lens | 1d21-2 (Avg: 1.5) | 50 | 22.62% |
fractured microchip | 1d21-2 (Avg: 1.5) | 50 | 22.62% |
burnt capacitor | 1d21-2 (Avg: 1.5) | 50 | 22.62% |
corroded circuit board | 1d21-2 (Avg: 1.5) | 10 | 4.52% |
failed energy relay | 1d21-2 (Avg: 1.5) | 10 | 4.52% |
Item from Scrap 2 | 11 | 1 | 0.45% |
Scrap 1R
Item | Quantity | Weight | Chance |
---|---|---|---|
failed energy relay | 1d21-2 (Avg: 1.5) | 5 | 83.33% |
Item from Scrap 2R | 11 | 1 | 16.67% |
Scrap 2
Item | Quantity | Weight | Chance |
---|---|---|---|
bent metal sheet | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
cracked lens | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
fractured microchip | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
burnt capacitor | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
corroded circuit board | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
fried processing core | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
Item from Scrap 1 | 11 | 25 | 9.96% |
Item from Scrap 2 | 11 | 5 | 1.99% |
Item from Scrap 3 | 11 | 1 | 0.40% |
Scrap 2R
Item | Quantity | Weight | Chance |
---|---|---|---|
failed energy relay | 1d21-2 (Avg: 1.5) | 5 | 45.45% |
fried processing core | 1d21-2 (Avg: 1.5) | 5 | 45.45% |
Item from Scrap 3R | 11 | 1 | 9.09% |
Scrap 3
Item | Quantity | Weight | Chance |
---|---|---|---|
bent metal sheet | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
cracked lens | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
fractured microchip | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
burnt capacitor | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
corroded circuit board | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
cracked robotics housing | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
Item from Scrap 2 | 11 | 25 | 9.96% |
Item from Scrap 3 | 11 | 5 | 1.99% |
Item from Scrap 4 | 11 | 1 | 0.40% |
Scrap 3R
Item | Quantity | Weight | Chance |
---|---|---|---|
failed energy relay | 1d21-2 (Avg: 1.5) | 5 | 31.25% |
fried processing core | 1d21-2 (Avg: 1.5) | 5 | 31.25% |
cracked robotics housing | 1d21-2 (Avg: 1.5) | 5 | 31.25% |
Item from Scrap 4R | 11 | 1 | 6.25% |
Scrap 4
Item | Quantity | Weight | Chance |
---|---|---|---|
bent metal sheet | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
cracked lens | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
fractured microchip | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
burnt capacitor | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
broken microcontroller array | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
corroded circuit board | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
Item from Scrap 3 | 11 | 25 | 9.96% |
Item from Scrap 4 | 11 | 5 | 1.99% |
Item from Scrap 5 | 11 | 1 | 0.40% |
Scrap 4R
Item | Quantity | Weight | Chance |
---|---|---|---|
failed energy relay | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
fried processing core | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
cracked robotics housing | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
broken microcontroller array | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
Item from Scrap 5R | 11 | 1 | 4.55% |
Item from MedScrap | 11 | 1 | 4.55% |
Scrap 5
Item | Quantity | Weight | Chance |
---|---|---|---|
bent metal sheet | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
cracked lens | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
fractured microchip | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
burnt capacitor | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
partial monomatter assembly | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
corroded circuit board | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
Item from Scrap 4 | 11 | 25 | 9.96% |
Item from Scrap 5 | 11 | 5 | 1.99% |
Item from Scrap 6 | 11 | 1 | 0.40% |
Scrap 5R
Item | Quantity | Weight | Chance |
---|---|---|---|
fried processing core | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
cracked robotics housing | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
broken microcontroller array | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
partial monomatter assembly | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
Item from Scrap 6R | 11 | 1 | 4.55% |
Item from MedScrap | 11 | 1 | 4.55% |
Scrap 6
Item | Quantity | Weight | Chance |
---|---|---|---|
bent metal sheet | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
cracked lens | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
fractured microchip | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
burnt capacitor | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
corroded circuit board | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
detuned antimatter microreactor | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
Item from Scrap 5 | 11 | 25 | 9.96% |
Item from Scrap 6 | 11 | 5 | 1.99% |
Item from Scrap 7 | 11 | 1 | 0.40% |
Scrap 6R
Item | Quantity | Weight | Chance |
---|---|---|---|
cracked robotics housing | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
broken microcontroller array | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
partial monomatter assembly | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
detuned antimatter microreactor | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
Item from Scrap 6R | 11 | 1 | 4.55% |
Item from MedScrap | 11 | 1 | 4.55% |
Scrap 7
Item | Quantity | Weight | Chance |
---|---|---|---|
bent metal sheet | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
cracked lens | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
fractured microchip | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
burnt capacitor | 1d21-2 (Avg: 1.5) | 50 | 19.92% |
corroded circuit board | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
dysfunctional AI master unit | 1d21-2 (Avg: 1.5) | 10 | 3.98% |
Item from Scrap 6 | 11 | 25 | 9.96% |
Item from Scrap 7 | 11 | 5 | 1.99% |
Item from Scrap 8 | 11 | 1 | 0.40% |
Scrap 7R
Item | Quantity | Weight | Chance |
---|---|---|---|
broken microcontroller array | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
partial monomatter assembly | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
detuned antimatter microreactor | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
dysfunctional AI master unit | 1d21-2 (Avg: 1.5) | 5 | 22.73% |
Item from Scrap 8R | 11 | 1 | 4.55% |
Item from MedScrap | 11 | 1 | 4.55% |
Scrap 8
Item | Quantity | Weight | Chance |
---|---|---|---|
bent metal sheet | 1d21-2 (Avg: 1.5) | 50 | 20.41% |
cracked lens | 1d21-2 (Avg: 1.5) | 50 | 20.41% |
fractured microchip | 1d21-2 (Avg: 1.5) | 50 | 20.41% |
burnt capacitor | 1d21-2 (Avg: 1.5) | 50 | 20.41% |
metamorphic core | 1d21-2 (Avg: 1.5) | 10 | 4.08% |
corroded circuit board | 1d21-2 (Avg: 1.5) | 10 | 4.08% |
Item from Scrap 7 | 11 | 25 | 10.20% |
Scrap 8R
Item | Quantity | Weight | Chance |
---|---|---|---|
partial monomatter assembly | 1d21-2 (Avg: 1.5) | 5 | 23.81% |
detuned antimatter microreactor | 1d21-2 (Avg: 1.5) | 5 | 23.81% |
dysfunctional AI master unit | 1d21-2 (Avg: 1.5) | 5 | 23.81% |
metamorphic core | 1d21-2 (Avg: 1.5) | 5 | 23.81% |
Item from MedScrap | 11 | 1 | 4.76% |